Zion: Statistics About The Baby Name Zion
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
2023 | 125 | 2,867 | 0.1566% | * | * | * |
2022 | 144 | 2,600 | 0.1395% | * | * | * |
2021 | 136 | 2,725 | 0.1465% | * | * | * |
2020 | 144 | 2,520 | 0.1367% | * | * | * |
2019 | 154 | 2,524 | 0.1322% | * | * | * |
2018 | 183 | 2,153 | 0.1116% | * | * | * |
2017 | 199 | 1,956 | 0.0996% | 928 | 284 | 0.0151% |
2016 | 214 | 1,834 | 0.0909% | 928 | 296 | 0.0153% |
2015 | 227 | 1,674 | 0.0826% | 899 | 304 | 0.0157% |
2014 | 255 | 1,471 | 0.0725% | 911 | 295 | 0.0152% |
2013 | 236 | 1,514 | 0.0757% | 820 | 324 | 0.0170% |
2012 | 235 | 1,516 | 0.0754% | 778 | 352 | 0.0183% |
2011 | 245 | 1,442 | 0.0716% | 612 | 468 | 0.0244% |
2010 | 230 | 1,514 | 0.0744% | 690 | 412 | 0.0212% |
2009 | 240 | 1,457 | 0.0695% | 732 | 392 | 0.0196% |
2008 | 232 | 1,572 | 0.0731% | 699 | 427 | 0.0208% |
2007 | 236 | 1,530 | 0.0702% | 576 | 516 | 0.0248% |
2006 | 266 | 1,281 | 0.0594% | 817 | 329 | 0.0160% |
2005 | 296 | 1,091 | 0.0523% | * | * | * |
2004 | 311 | 992 | 0.0477% | * | * | * |
2003 | 330 | 873 | 0.0418% | * | * | * |
2002 | 333 | 824 | 0.0400% | * | * | * |
2001 | 324 | 865 | 0.0420% | * | * | * |
2000 | 300 | 1,002 | 0.0481% | * | * | * |
1999 | 275 | 1,068 | 0.0525% | * | * | * |
1998 | 695 | 241 | 0.0119% | * | * | * |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |