Zechariah: Statistics About The Baby Name Zechariah
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
2023 | 916 | 251 | 0.0137% | * | * | * |
2022 | 989 | 226 | 0.0121% | * | * | * |
2021 | 924 | 244 | 0.0131% | * | * | * |
2020 | 924 | 241 | 0.0131% | * | * | * |
2019 | 824 | 273 | 0.0143% | * | * | * |
2018 | 762 | 305 | 0.0158% | * | * | * |
2017 | 744 | 317 | 0.0161% | * | * | * |
2016 | 751 | 323 | 0.0160% | * | * | * |
2015 | 662 | 387 | 0.0191% | * | * | * |
2014 | 671 | 377 | 0.0186% | * | * | * |
2013 | 680 | 351 | 0.0175% | * | * | * |
2012 | 661 | 355 | 0.0177% | * | * | * |
2011 | 715 | 318 | 0.0158% | * | * | * |
2010 | 667 | 358 | 0.0176% | * | * | * |
2009 | 704 | 337 | 0.0161% | * | * | * |
2008 | 659 | 362 | 0.0168% | * | * | * |
2007 | 670 | 354 | 0.0162% | * | * | * |
2006 | 676 | 330 | 0.0153% | * | * | * |
2005 | 643 | 331 | 0.0159% | * | * | * |
2004 | 665 | 304 | 0.0146% | * | * | * |
2003 | 691 | 277 | 0.0133% | * | * | * |
2002 | 654 | 285 | 0.0139% | * | * | * |
2001 | 636 | 293 | 0.0142% | * | * | * |
2000 | 669 | 267 | 0.0128% | * | * | * |
1999 | 713 | 231 | 0.0114% | * | * | * |
1998 | 701 | 238 | 0.0118% | * | * | * |
1997 | 773 | 193 | 0.0097% | * | * | * |
1996 | 691 | 235 | 0.0117% | * | * | * |
1995 | 765 | 198 | 0.0099% | * | * | * |
1994 | 689 | 229 | 0.0113% | * | * | * |
1993 | 659 | 243 | 0.0118% | * | * | * |
1992 | 703 | 215 | 0.0103% | * | * | * |
1991 | 780 | 174 | 0.0082% | * | * | * |
1990 | 815 | 157 | 0.0073% | * | * | * |
1989 | 803 | 152 | 0.0073% | * | * | * |
1988 | 991 | 96 | 0.0048% | * | * | * |
1987 | 965 | 96 | 0.0049% | * | * | * |
1986 | 930 | 97 | 0.0051% | * | * | * |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |