Trever: Statistics About The Baby Name Trever
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
2004 | 969 | 171 | 0.0082% | * | * | * |
2003 | 918 | 180 | 0.0086% | * | * | * |
2002 | 880 | 186 | 0.0090% | * | * | * |
2001 | 899 | 174 | 0.0084% | * | * | * |
2000 | 804 | 200 | 0.0096% | * | * | * |
1999 | 756 | 211 | 0.0104% | * | * | * |
1998 | 717 | 232 | 0.0115% | * | * | * |
1997 | 724 | 215 | 0.0108% | * | * | * |
1996 | 706 | 224 | 0.0112% | * | * | * |
1995 | 731 | 215 | 0.0107% | * | * | * |
1994 | 659 | 248 | 0.0122% | * | * | * |
1993 | 699 | 221 | 0.0107% | * | * | * |
1992 | 698 | 220 | 0.0105% | * | * | * |
1991 | 713 | 203 | 0.0096% | * | * | * |
1990 | 752 | 184 | 0.0086% | * | * | * |
1989 | 779 | 163 | 0.0078% | * | * | * |
1988 | 742 | 163 | 0.0082% | * | * | * |
1987 | 912 | 107 | 0.0055% | * | * | * |
1986 | 885 | 106 | 0.0055% | * | * | * |
1985 | 978 | 88 | 0.0046% | * | * | * |
1984 | 955 | 86 | 0.0046% | * | * | * |
1981 | 934 | 93 | 0.0050% | * | * | * |
1980 | 929 | 92 | 0.0050% | * | * | * |
1979 | 934 | 89 | 0.0050% | * | * | * |
1978 | 894 | 93 | 0.0055% | * | * | * |
1977 | 997 | 75 | 0.0044% | * | * | * |
1976 | 801 | 108 | 0.0066% | * | * | * |
1975 | 911 | 81 | 0.0050% | * | * | * |
1974 | 911 | 80 | 0.0049% | * | * | * |
1973 | 929 | 76 | 0.0047% | * | * | * |
1972 | 935 | 74 | 0.0044% | * | * | * |
1968 | 992 | 56 | 0.0032% | * | * | * |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |