Thomas: Statistics About The Baby Name Thomas
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
2023 | 41 | 6,598 | 0.3603% | * | * | * |
2022 | 45 | 6,465 | 0.3469% | * | * | * |
2021 | 46 | 6,642 | 0.3570% | * | * | * |
2020 | 45 | 6,427 | 0.3485% | * | * | * |
2019 | 47 | 6,612 | 0.3464% | * | * | * |
2018 | 49 | 6,779 | 0.3514% | * | * | * |
2017 | 48 | 7,131 | 0.3632% | * | * | * |
2016 | 48 | 7,338 | 0.3637% | * | * | * |
2015 | 51 | 7,123 | 0.3514% | * | * | * |
2014 | 54 | 6,972 | 0.3435% | * | * | * |
2013 | 61 | 6,708 | 0.3353% | * | * | * |
2012 | 63 | 6,780 | 0.3374% | * | * | * |
2011 | 63 | 6,853 | 0.3405% | * | * | * |
2010 | 62 | 7,049 | 0.3466% | * | * | * |
2009 | 57 | 7,628 | 0.3639% | * | * | * |
2008 | 52 | 8,234 | 0.3828% | * | * | * |
2007 | 51 | 8,779 | 0.4027% | * | * | * |
2006 | 51 | 9,374 | 0.4349% | * | * | * |
2005 | 40 | 9,866 | 0.4727% | * | * | * |
2004 | 37 | 10,328 | 0.4966% | * | * | * |
2003 | 36 | 10,879 | 0.5210% | * | * | * |
2002 | 36 | 11,253 | 0.5469% | * | * | * |
2001 | 33 | 12,119 | 0.5880% | * | * | * |
2000 | 33 | 12,611 | 0.6057% | * | * | * |
1999 | 31 | 12,772 | 0.6279% | * | * | * |
1998 | 31 | 12,868 | 0.6359% | * | * | * |
1997 | 31 | 12,880 | 0.6458% | * | * | * |
1996 | 28 | 13,786 | 0.6891% | * | * | * |
1995 | 27 | 14,150 | 0.7045% | * | * | * |
1994 | 27 | 14,896 | 0.7319% | * | * | * |
1993 | 27 | 14,851 | 0.7201% | * | * | * |
1992 | 27 | 15,276 | 0.7289% | * | * | * |
1991 | 28 | 16,782 | 0.7927% | * | * | * |
1990 | 26 | 18,202 | 0.8472% | * | * | * |
1989 | 23 | 18,427 | 0.8803% | * | * | * |
1988 | 23 | 18,773 | 0.9401% | * | * | * |
1987 | 24 | 18,121 | 0.9308% | * | * | * |
1986 | 26 | 17,326 | 0.9036% | * | * | * |
1985 | 25 | 17,585 | 0.9156% | * | * | * |
1984 | 25 | 17,565 | 0.9380% | * | * | * |
1983 | 24 | 17,541 | 0.9432% | 988 | 147 | 0.0082% |
1982 | 23 | 17,542 | 0.9317% | * | * | * |
1981 | 26 | 17,122 | 0.9214% | * | * | * |
1980 | 25 | 17,516 | 0.9467% | * | * | * |
1979 | 26 | 16,445 | 0.9197% | * | * | * |
1978 | 23 | 16,448 | 0.9648% | * | * | * |
1977 | 22 | 16,561 | 0.9707% | * | * | * |
1976 | 23 | 16,095 | 0.9873% | * | * | * |
1975 | 20 | 16,527 | 1.0204% | * | * | * |
1974 | 20 | 17,259 | 1.0602% | * | * | * |
1973 | 19 | 17,906 | 1.1112% | * | * | * |
1972 | 20 | 19,527 | 1.1678% | * | * | * |
1971 | 17 | 23,121 | 1.2743% | 970 | 131 | 0.0075% |
1970 | 17 | 26,642 | 1.4007% | 967 | 132 | 0.0072% |
1969 | 13 | 27,448 | 1.5012% | * | * | * |
1968 | 12 | 27,449 | 1.5470% | 939 | 122 | 0.0071% |
1967 | 12 | 28,227 | 1.5874% | 865 | 138 | 0.0080% |
1966 | 10 | 28,994 | 1.5965% | 938 | 118 | 0.0067% |
1965 | 9 | 31,614 | 1.6690% | 985 | 111 | 0.0061% |
1964 | 9 | 34,429 | 1.6998% | * | * | * |
1963 | 9 | 35,476 | 1.7187% | 895 | 138 | 0.0069% |
1962 | 9 | 36,508 | 1.7382% | * | * | * |
1961 | 9 | 37,478 | 1.7413% | * | * | * |
1960 | 9 | 39,297 | 1.8152% | 987 | 119 | 0.0057% |
1959 | 9 | 40,258 | 1.8597% | 935 | 126 | 0.0061% |
1958 | 9 | 42,007 | 1.9537% | 965 | 115 | 0.0056% |
1957 | 9 | 44,542 | 2.0383% | 995 | 110 | 0.0052% |
1956 | 9 | 44,779 | 2.0905% | * | * | * |
1955 | 8 | 45,775 | 2.1942% | * | * | * |
1954 | 8 | 47,115 | 2.2802% | * | * | * |
1953 | 8 | 46,887 | 2.3481% | 933 | 103 | 0.0053% |
1952 | 8 | 48,575 | 2.4620% | * | * | * |
1951 | 8 | 48,093 | 2.5266% | 999 | 88 | 0.0048% |
1950 | 8 | 45,585 | 2.5071% | 994 | 85 | 0.0048% |
1949 | 8 | 45,072 | 2.5090% | 893 | 98 | 0.0056% |
1948 | 8 | 43,656 | 2.4557% | 901 | 95 | 0.0055% |
1947 | 8 | 44,734 | 2.4159% | 857 | 105 | 0.0058% |
1946 | 8 | 38,738 | 2.3565% | 796 | 107 | 0.0066% |
1945 | 8 | 31,819 | 2.3231% | 737 | 103 | 0.0077% |
1944 | 8 | 31,504 | 2.2756% | 773 | 98 | 0.0072% |
1943 | 8 | 32,721 | 2.2605% | 815 | 90 | 0.0063% |
1942 | 8 | 31,104 | 2.2078% | 751 | 102 | 0.0073% |
1941 | 8 | 26,609 | 2.1244% | 849 | 74 | 0.0059% |
1940 | 8 | 23,989 | 2.0228% | 755 | 86 | 0.0073% |
1939 | 9 | 22,140 | 1.9529% | 802 | 74 | 0.0065% |
1938 | 9 | 21,364 | 1.8813% | 818 | 75 | 0.0066% |
1937 | 9 | 19,758 | 1.8089% | 856 | 66 | 0.0060% |
1936 | 8 | 18,317 | 1.7230% | 780 | 76 | 0.0071% |
1935 | 9 | 17,636 | 1.6512% | 802 | 72 | 0.0066% |
1934 | 9 | 17,371 | 1.6380% | 868 | 62 | 0.0057% |
1933 | 10 | 16,467 | 1.6174% | 671 | 96 | 0.0092% |
1932 | 10 | 16,799 | 1.5660% | 706 | 93 | 0.0084% |
1931 | 10 | 16,805 | 1.5750% | 715 | 89 | 0.0081% |
1930 | 11 | 16,986 | 1.5069% | 614 | 127 | 0.0109% |
1929 | 11 | 16,239 | 1.4688% | 627 | 121 | 0.0105% |
1928 | 11 | 16,570 | 1.4543% | 590 | 143 | 0.0120% |
1927 | 11 | 16,979 | 1.4639% | 669 | 117 | 0.0095% |
1926 | 11 | 16,580 | 1.4491% | 690 | 112 | 0.0091% |
1925 | 11 | 16,672 | 1.4497% | 844 | 78 | 0.0062% |
1924 | 11 | 16,538 | 1.4155% | 811 | 85 | 0.0066% |
1923 | 11 | 15,922 | 1.4060% | 900 | 67 | 0.0054% |
1922 | 11 | 15,290 | 1.3583% | 904 | 66 | 0.0053% |
1921 | 11 | 15,292 | 1.3447% | 852 | 76 | 0.0059% |
1920 | 11 | 14,939 | 1.3572% | 801 | 82 | 0.0066% |
1919 | 10 | 13,430 | 1.3220% | 875 | 65 | 0.0055% |
1918 | 10 | 13,942 | 1.3276% | 867 | 69 | 0.0057% |
1917 | 10 | 12,613 | 1.3148% | 931 | 56 | 0.0050% |
1916 | 10 | 11,994 | 1.2988% | 992 | 49 | 0.0045% |
1915 | 10 | 11,508 | 1.3057% | 990 | 46 | 0.0045% |
1914 | 11 | 8,849 | 1.2956% | 854 | 48 | 0.0060% |
1913 | 10 | 7,091 | 1.3237% | 900 | 36 | 0.0055% |
1912 | 10 | 6,080 | 1.3482% | 867 | 34 | 0.0058% |
1911 | 10 | 3,284 | 1.3634% | 926 | 23 | 0.0052% |
1910 | 12 | 2,849 | 1.3686% | * | * | * |
1909 | 10 | 2,467 | 1.3969% | * | * | * |
1908 | 10 | 2,300 | 1.3833% | 845 | 22 | 0.0062% |
1907 | 11 | 2,172 | 1.3702% | * | * | * |
1906 | 10 | 2,178 | 1.5120% | * | * | * |
1905 | 10 | 2,137 | 1.4917% | 898 | 18 | 0.0058% |
1904 | 11 | 2,057 | 1.4851% | 934 | 16 | 0.0055% |
1903 | 10 | 1,963 | 1.5175% | * | * | * |
1902 | 11 | 2,135 | 1.6079% | 901 | 16 | 0.0057% |
1901 | 11 | 1,821 | 1.5748% | 1000 | 12 | 0.0047% |
1900 | 11 | 2,561 | 1.5755% | 963 | 16 | 0.0050% |
1899 | 11 | 1,811 | 1.5718% | * | * | * |
1898 | 10 | 2,163 | 1.6368% | * | * | * |
1897 | 11 | 1,983 | 1.6256% | 820 | 16 | 0.0064% |
1896 | 12 | 2,090 | 1.6188% | * | * | * |
1895 | 11 | 2,153 | 1.6996% | 890 | 14 | 0.0057% |
1894 | 12 | 2,170 | 1.7371% | * | * | * |
1893 | 12 | 2,157 | 1.7816% | 766 | 16 | 0.0071% |
1892 | 12 | 2,412 | 1.8345% | 758 | 16 | 0.0071% |
1891 | 12 | 1,982 | 1.8137% | 789 | 13 | 0.0066% |
1890 | 12 | 2,201 | 1.8385% | * | * | * |
1889 | 12 | 2,233 | 1.8755% | 796 | 12 | 0.0063% |
1888 | 12 | 2,452 | 1.8873% | 721 | 14 | 0.0074% |
1887 | 9 | 2,151 | 1.9675% | * | * | * |
1886 | 10 | 2,336 | 1.9621% | 888 | 8 | 0.0052% |
1885 | 10 | 2,265 | 1.9534% | 790 | 9 | 0.0063% |
1884 | 8 | 2,572 | 2.0953% | 725 | 10 | 0.0073% |
1883 | 10 | 2,316 | 2.0588% | * | * | * |
1882 | 8 | 2,611 | 2.1393% | 559 | 12 | 0.0104% |
1881 | 9 | 2,282 | 2.1069% | 536 | 11 | 0.0111% |
1880 | 8 | 2,535 | 2.1406% | 673 | 8 | 0.0082% |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |