Terry: Statistics About The Baby Name Terry
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
2022 | 975 | 230 | 0.0123% | * | * | * |
2020 | 934 | 237 | 0.0129% | * | * | * |
2019 | 841 | 266 | 0.0139% | * | * | * |
2018 | 757 | 309 | 0.0160% | * | * | * |
2017 | 692 | 354 | 0.0180% | * | * | * |
2016 | 665 | 387 | 0.0192% | * | * | * |
2015 | 664 | 385 | 0.0190% | * | * | * |
2014 | 626 | 418 | 0.0206% | * | * | * |
2013 | 595 | 423 | 0.0211% | * | * | * |
2012 | 543 | 477 | 0.0237% | * | * | * |
2011 | 536 | 472 | 0.0235% | * | * | * |
2010 | 495 | 520 | 0.0256% | * | * | * |
2009 | 554 | 471 | 0.0225% | * | * | * |
2008 | 477 | 574 | 0.0267% | * | * | * |
2007 | 455 | 599 | 0.0275% | * | * | * |
2006 | 446 | 602 | 0.0279% | * | * | * |
2005 | 407 | 676 | 0.0324% | * | * | * |
2004 | 400 | 646 | 0.0311% | * | * | * |
2003 | 393 | 662 | 0.0317% | * | * | * |
2002 | 380 | 686 | 0.0333% | * | * | * |
2001 | 342 | 800 | 0.0388% | * | * | * |
2000 | 331 | 846 | 0.0406% | * | * | * |
1999 | 315 | 903 | 0.0444% | * | * | * |
1998 | 303 | 943 | 0.0466% | * | * | * |
1997 | 269 | 1,044 | 0.0523% | * | * | * |
1996 | 259 | 1,092 | 0.0546% | * | * | * |
1995 | 245 | 1,174 | 0.0585% | * | * | * |
1994 | 241 | 1,219 | 0.0599% | * | * | * |
1993 | 213 | 1,427 | 0.0692% | * | * | * |
1992 | 196 | 1,595 | 0.0761% | * | * | * |
1991 | 180 | 1,743 | 0.0823% | * | * | * |
1990 | 164 | 1,888 | 0.0879% | * | * | * |
1989 | 151 | 2,002 | 0.0956% | * | * | * |
1988 | 141 | 2,064 | 0.1034% | * | * | * |
1987 | 133 | 2,101 | 0.1079% | 935 | 176 | 0.0094% |
1986 | 122 | 2,251 | 0.1174% | * | * | * |
1985 | 119 | 2,369 | 0.1233% | 890 | 180 | 0.0098% |
1984 | 117 | 2,337 | 0.1248% | 851 | 181 | 0.0101% |
1983 | 110 | 2,465 | 0.1325% | 754 | 216 | 0.0121% |
1982 | 105 | 2,764 | 0.1468% | 733 | 232 | 0.0128% |
1981 | 105 | 2,813 | 0.1514% | 728 | 228 | 0.0128% |
1980 | 101 | 2,982 | 0.1612% | 625 | 292 | 0.0164% |
1979 | 96 | 3,037 | 0.1699% | 588 | 308 | 0.0179% |
1978 | 91 | 3,086 | 0.1810% | 613 | 278 | 0.0169% |
1977 | 83 | 3,440 | 0.2016% | 556 | 315 | 0.0192% |
1976 | 75 | 3,663 | 0.2247% | 479 | 384 | 0.0244% |
1975 | 67 | 3,972 | 0.2452% | 410 | 491 | 0.0315% |
1974 | 69 | 4,017 | 0.2468% | 393 | 520 | 0.0332% |
1973 | 65 | 4,378 | 0.2717% | 342 | 638 | 0.0411% |
1972 | 62 | 4,775 | 0.2856% | 320 | 749 | 0.0465% |
1971 | 56 | 5,852 | 0.3225% | 286 | 985 | 0.0563% |
1970 | 54 | 6,185 | 0.3252% | 269 | 1,111 | 0.0607% |
1969 | 52 | 6,422 | 0.3512% | 241 | 1,243 | 0.0706% |
1968 | 48 | 7,082 | 0.3991% | 217 | 1,398 | 0.0818% |
1967 | 42 | 7,672 | 0.4315% | 201 | 1,594 | 0.0929% |
1966 | 40 | 8,456 | 0.4656% | 191 | 1,713 | 0.0976% |
1965 | 40 | 9,094 | 0.4801% | 174 | 2,019 | 0.1105% |
1964 | 35 | 10,846 | 0.5355% | 139 | 2,912 | 0.1488% |
1963 | 32 | 12,464 | 0.6039% | 123 | 3,520 | 0.1771% |
1962 | 34 | 12,284 | 0.5849% | 112 | 4,038 | 0.1993% |
1961 | 32 | 13,158 | 0.6113% | 108 | 4,357 | 0.2100% |
1960 | 34 | 13,910 | 0.6425% | 101 | 4,843 | 0.2329% |
1959 | 33 | 14,533 | 0.6713% | 95 | 5,217 | 0.2511% |
1958 | 33 | 14,962 | 0.6959% | 89 | 5,327 | 0.2581% |
1957 | 33 | 15,606 | 0.7142% | 92 | 5,258 | 0.2508% |
1956 | 31 | 15,021 | 0.7013% | 91 | 5,262 | 0.2556% |
1955 | 28 | 15,547 | 0.7452% | 83 | 5,343 | 0.2667% |
1954 | 27 | 15,513 | 0.7508% | 88 | 4,791 | 0.2407% |
1953 | 30 | 13,248 | 0.6635% | 116 | 3,375 | 0.1751% |
1952 | 29 | 12,437 | 0.6304% | 120 | 3,036 | 0.1596% |
1951 | 30 | 12,142 | 0.6379% | 115 | 3,031 | 0.1644% |
1950 | 30 | 11,423 | 0.6283% | 127 | 2,527 | 0.1437% |
1949 | 28 | 11,413 | 0.6353% | 115 | 2,791 | 0.1591% |
1948 | 26 | 12,097 | 0.6805% | 133 | 2,277 | 0.1308% |
1947 | 26 | 12,712 | 0.6865% | 135 | 2,287 | 0.1259% |
1946 | 26 | 10,610 | 0.6454% | 142 | 1,918 | 0.1191% |
1945 | 33 | 6,841 | 0.4995% | 204 | 950 | 0.0706% |
1944 | 43 | 5,964 | 0.4308% | 215 | 915 | 0.0670% |
1943 | 49 | 5,717 | 0.3950% | 217 | 921 | 0.0643% |
1942 | 52 | 4,808 | 0.3413% | 235 | 819 | 0.0588% |
1941 | 64 | 3,616 | 0.2887% | 306 | 447 | 0.0359% |
1940 | 73 | 2,986 | 0.2518% | 331 | 372 | 0.0315% |
1939 | 83 | 2,448 | 0.2159% | 369 | 315 | 0.0278% |
1938 | 86 | 2,335 | 0.2056% | 405 | 273 | 0.0239% |
1937 | 112 | 1,685 | 0.1543% | 426 | 230 | 0.0209% |
1936 | 126 | 1,291 | 0.1214% | 452 | 199 | 0.0185% |
1935 | 154 | 958 | 0.0897% | 455 | 197 | 0.0181% |
1934 | 182 | 720 | 0.0679% | 540 | 145 | 0.0134% |
1933 | 204 | 571 | 0.0561% | 529 | 145 | 0.0139% |
1932 | 259 | 434 | 0.0405% | 537 | 148 | 0.0134% |
1931 | 322 | 288 | 0.0270% | 608 | 119 | 0.0108% |
1930 | 320 | 297 | 0.0263% | 554 | 152 | 0.0130% |
1929 | 388 | 223 | 0.0202% | 631 | 120 | 0.0104% |
1928 | 411 | 213 | 0.0187% | 592 | 142 | 0.0119% |
1927 | 452 | 183 | 0.0158% | 555 | 163 | 0.0132% |
1926 | 470 | 163 | 0.0142% | 592 | 144 | 0.0117% |
1925 | 436 | 189 | 0.0164% | 592 | 149 | 0.0118% |
1924 | 530 | 143 | 0.0122% | 690 | 116 | 0.0090% |
1923 | 529 | 133 | 0.0117% | 752 | 94 | 0.0075% |
1922 | 554 | 131 | 0.0116% | 738 | 98 | 0.0079% |
1921 | 566 | 125 | 0.0110% | 752 | 95 | 0.0074% |
1920 | 513 | 142 | 0.0129% | * | * | * |
1919 | 622 | 95 | 0.0094% | 963 | 55 | 0.0047% |
1918 | 617 | 101 | 0.0096% | 986 | 54 | 0.0045% |
1917 | 619 | 92 | 0.0096% | * | * | * |
1916 | 630 | 87 | 0.0094% | * | * | * |
1915 | 550 | 105 | 0.0119% | * | * | * |
1914 | 660 | 60 | 0.0088% | 984 | 37 | 0.0047% |
1913 | 521 | 68 | 0.0127% | * | * | * |
1912 | 581 | 49 | 0.0109% | * | * | * |
1911 | 562 | 30 | 0.0125% | * | * | * |
1910 | 519 | 30 | 0.0144% | * | * | * |
1909 | 500 | 27 | 0.0153% | * | * | * |
1908 | 538 | 23 | 0.0138% | * | * | * |
1907 | 556 | 20 | 0.0126% | * | * | * |
1906 | 704 | 13 | 0.0090% | * | * | * |
1905 | 634 | 15 | 0.0105% | * | * | * |
1904 | 535 | 18 | 0.0130% | * | * | * |
1903 | 522 | 18 | 0.0139% | * | * | * |
1902 | 519 | 18 | 0.0136% | * | * | * |
1901 | 531 | 15 | 0.0130% | * | * | * |
1900 | 478 | 24 | 0.0148% | * | * | * |
1899 | 850 | 8 | 0.0069% | * | * | * |
1898 | 605 | 14 | 0.0106% | * | * | * |
1897 | 550 | 15 | 0.0123% | * | * | * |
1896 | 437 | 21 | 0.0163% | * | * | * |
1895 | 606 | 13 | 0.0103% | * | * | * |
1894 | 623 | 12 | 0.0096% | * | * | * |
1893 | 826 | 8 | 0.0066% | * | * | * |
1892 | 635 | 12 | 0.0091% | * | * | * |
1890 | 598 | 12 | 0.0100% | * | * | * |
1889 | 717 | 9 | 0.0076% | * | * | * |
1888 | 525 | 15 | 0.0115% | * | * | * |
1887 | 438 | 16 | 0.0146% | * | * | * |
1886 | 508 | 14 | 0.0118% | * | * | * |
1885 | 691 | 9 | 0.0078% | * | * | * |
1884 | 653 | 10 | 0.0081% | * | * | * |
1883 | 639 | 10 | 0.0089% | * | * | * |
1882 | 828 | 7 | 0.0057% | * | * | * |
1880 | 632 | 10 | 0.0084% | * | * | * |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |