Santos: Statistics About The Baby Name Santos
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
2023 | 795 | 314 | 0.0171% | * | * | * |
2022 | 874 | 274 | 0.0147% | * | * | * |
2021 | 854 | 273 | 0.0147% | * | * | * |
2020 | 919 | 243 | 0.0132% | * | * | * |
2019 | 966 | 220 | 0.0115% | * | * | * |
2017 | 982 | 208 | 0.0106% | * | * | * |
2016 | 962 | 214 | 0.0106% | * | * | * |
2015 | 915 | 234 | 0.0115% | * | * | * |
2014 | 909 | 235 | 0.0116% | * | * | * |
2013 | 873 | 240 | 0.0120% | * | * | * |
2012 | 954 | 210 | 0.0104% | * | * | * |
2011 | 897 | 226 | 0.0112% | * | * | * |
2010 | 877 | 236 | 0.0116% | * | * | * |
2009 | 845 | 251 | 0.0120% | * | * | * |
2008 | 761 | 288 | 0.0134% | * | * | * |
2007 | 787 | 270 | 0.0124% | * | * | * |
2006 | 718 | 297 | 0.0138% | * | * | * |
2005 | 761 | 256 | 0.0123% | * | * | * |
2004 | 765 | 234 | 0.0113% | * | * | * |
2003 | 694 | 274 | 0.0131% | * | * | * |
2002 | 726 | 244 | 0.0119% | * | * | * |
2001 | 717 | 244 | 0.0118% | * | * | * |
2000 | 747 | 227 | 0.0109% | * | * | * |
1999 | 703 | 238 | 0.0117% | * | * | * |
1998 | 724 | 227 | 0.0112% | * | * | * |
1997 | 721 | 217 | 0.0109% | * | * | * |
1996 | 710 | 222 | 0.0111% | * | * | * |
1995 | 695 | 233 | 0.0116% | * | * | * |
1994 | 723 | 209 | 0.0103% | * | * | * |
1993 | 698 | 222 | 0.0108% | * | * | * |
1992 | 754 | 189 | 0.0090% | * | * | * |
1991 | 690 | 215 | 0.0102% | * | * | * |
1990 | 748 | 186 | 0.0087% | * | * | * |
1989 | 753 | 172 | 0.0082% | * | * | * |
1988 | 757 | 157 | 0.0079% | * | * | * |
1987 | 683 | 177 | 0.0091% | * | * | * |
1986 | 664 | 182 | 0.0095% | * | * | * |
1985 | 663 | 177 | 0.0092% | * | * | * |
1984 | 679 | 162 | 0.0087% | * | * | * |
1983 | 612 | 195 | 0.0105% | * | * | * |
1982 | 647 | 180 | 0.0096% | * | * | * |
1981 | 569 | 226 | 0.0122% | * | * | * |
1980 | 577 | 222 | 0.0120% | * | * | * |
1979 | 653 | 171 | 0.0096% | * | * | * |
1978 | 643 | 170 | 0.0100% | * | * | * |
1977 | 638 | 177 | 0.0104% | * | * | * |
1976 | 628 | 172 | 0.0106% | * | * | * |
1975 | 585 | 191 | 0.0118% | * | * | * |
1974 | 612 | 173 | 0.0106% | * | * | * |
1973 | 601 | 172 | 0.0107% | * | * | * |
1972 | 627 | 158 | 0.0094% | * | * | * |
1971 | 612 | 186 | 0.0103% | * | * | * |
1970 | 613 | 175 | 0.0092% | * | * | * |
1969 | 616 | 161 | 0.0088% | * | * | * |
1968 | 612 | 154 | 0.0087% | * | * | * |
1967 | 597 | 158 | 0.0089% | * | * | * |
1966 | 619 | 143 | 0.0079% | * | * | * |
1965 | 636 | 140 | 0.0074% | * | * | * |
1964 | 621 | 159 | 0.0079% | * | * | * |
1963 | 645 | 149 | 0.0072% | * | * | * |
1962 | 604 | 164 | 0.0078% | * | * | * |
1961 | 644 | 149 | 0.0069% | * | * | * |
1960 | 650 | 144 | 0.0067% | * | * | * |
1959 | 616 | 158 | 0.0073% | * | * | * |
1958 | 644 | 142 | 0.0066% | * | * | * |
1957 | 624 | 150 | 0.0069% | * | * | * |
1956 | 659 | 133 | 0.0062% | * | * | * |
1955 | 659 | 124 | 0.0059% | * | * | * |
1954 | 583 | 161 | 0.0078% | * | * | * |
1953 | 642 | 123 | 0.0062% | * | * | * |
1952 | 700 | 101 | 0.0051% | * | * | * |
1951 | 607 | 133 | 0.0070% | * | * | * |
1950 | 614 | 125 | 0.0069% | * | * | * |
1949 | 575 | 136 | 0.0076% | * | * | * |
1948 | 607 | 125 | 0.0070% | * | * | * |
1947 | 545 | 152 | 0.0082% | * | * | * |
1946 | 596 | 117 | 0.0071% | * | * | * |
1945 | 536 | 125 | 0.0091% | * | * | * |
1944 | 544 | 125 | 0.0090% | * | * | * |
1943 | 687 | 88 | 0.0061% | * | * | * |
1942 | 622 | 103 | 0.0073% | * | * | * |
1941 | 673 | 83 | 0.0066% | * | * | * |
1940 | 676 | 81 | 0.0068% | * | * | * |
1939 | 643 | 86 | 0.0076% | * | * | * |
1938 | 637 | 89 | 0.0078% | * | * | * |
1937 | 663 | 81 | 0.0074% | * | * | * |
1936 | 795 | 60 | 0.0056% | * | * | * |
1935 | 696 | 76 | 0.0071% | * | * | * |
1934 | 673 | 82 | 0.0077% | * | * | * |
1933 | 615 | 89 | 0.0087% | * | * | * |
1932 | 600 | 97 | 0.0090% | * | * | * |
1931 | 641 | 86 | 0.0081% | * | * | * |
1930 | 626 | 97 | 0.0086% | * | * | * |
1929 | 649 | 91 | 0.0082% | 966 | 56 | 0.0048% |
1928 | 587 | 112 | 0.0098% | * | * | * |
1927 | 551 | 125 | 0.0108% | 959 | 63 | 0.0051% |
1926 | 650 | 95 | 0.0083% | 909 | 68 | 0.0055% |
1925 | 557 | 123 | 0.0107% | 824 | 82 | 0.0065% |
1924 | 603 | 113 | 0.0097% | 743 | 100 | 0.0077% |
1923 | 625 | 105 | 0.0093% | 879 | 71 | 0.0057% |
1922 | 665 | 95 | 0.0084% | 927 | 64 | 0.0051% |
1921 | 658 | 97 | 0.0085% | 967 | 59 | 0.0046% |
1920 | 682 | 88 | 0.0080% | 960 | 59 | 0.0047% |
1919 | 745 | 75 | 0.0074% | 938 | 57 | 0.0049% |
1918 | 825 | 64 | 0.0061% | * | * | * |
1917 | 807 | 62 | 0.0065% | * | * | * |
1916 | 923 | 48 | 0.0052% | * | * | * |
1915 | * | * | * | 1000 | 45 | 0.0044% |
1914 | 944 | 35 | 0.0051% | * | * | * |
1912 | 989 | 22 | 0.0049% | * | * | * |
1911 | 818 | 17 | 0.0071% | * | * | * |
1910 | 617 | 23 | 0.0110% | * | * | * |
1909 | 649 | 18 | 0.0102% | * | * | * |
1908 | 609 | 19 | 0.0114% | * | * | * |
1907 | 768 | 13 | 0.0082% | 918 | 18 | 0.0053% |
1906 | 542 | 19 | 0.0132% | * | * | * |
1905 | 783 | 11 | 0.0077% | 958 | 16 | 0.0052% |
1904 | 866 | 9 | 0.0065% | 902 | 17 | 0.0058% |
1903 | 772 | 10 | 0.0077% | * | * | * |
1902 | 786 | 10 | 0.0075% | * | * | * |
1901 | 675 | 11 | 0.0095% | * | * | * |
1900 | 960 | 9 | 0.0055% | * | * | * |
1885 | * | * | * | 788 | 9 | 0.0063% |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |