Samson: Statistics About The Baby Name Samson
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
2023 | 569 | 512 | 0.0280% | * | * | * |
2022 | 585 | 485 | 0.0260% | * | * | * |
2021 | 590 | 468 | 0.0252% | * | * | * |
2020 | 567 | 493 | 0.0267% | * | * | * |
2019 | 574 | 482 | 0.0253% | * | * | * |
2018 | 547 | 505 | 0.0262% | * | * | * |
2017 | 608 | 430 | 0.0219% | * | * | * |
2016 | 578 | 477 | 0.0236% | * | * | * |
2015 | 622 | 428 | 0.0211% | * | * | * |
2014 | 628 | 416 | 0.0205% | * | * | * |
2013 | 671 | 356 | 0.0178% | * | * | * |
2012 | 803 | 277 | 0.0138% | * | * | * |
2011 | 875 | 237 | 0.0118% | * | * | * |
2010 | 868 | 239 | 0.0118% | * | * | * |
2009 | 882 | 236 | 0.0113% | * | * | * |
2008 | 948 | 210 | 0.0098% | * | * | * |
2007 | 897 | 220 | 0.0101% | * | * | * |
2006 | 887 | 217 | 0.0101% | * | * | * |
2004 | 968 | 171 | 0.0082% | * | * | * |
2003 | 996 | 158 | 0.0076% | * | * | * |
2002 | 889 | 182 | 0.0088% | * | * | * |
2001 | 911 | 171 | 0.0083% | * | * | * |
2000 | 899 | 173 | 0.0083% | * | * | * |
1999 | 942 | 155 | 0.0076% | * | * | * |
1997 | 972 | 135 | 0.0068% | * | * | * |
1994 | 964 | 131 | 0.0064% | * | * | * |
1993 | 972 | 123 | 0.0060% | * | * | * |
1990 | 920 | 126 | 0.0059% | * | * | * |
1988 | 830 | 130 | 0.0065% | * | * | * |
1985 | 874 | 108 | 0.0056% | * | * | * |
1984 | 903 | 95 | 0.0051% | * | * | * |
1983 | 962 | 85 | 0.0046% | * | * | * |
1982 | 990 | 83 | 0.0044% | * | * | * |
1981 | 980 | 85 | 0.0046% | * | * | * |
1980 | 964 | 87 | 0.0047% | * | * | * |
1979 | 992 | 80 | 0.0045% | * | * | * |
1977 | 986 | 76 | 0.0045% | * | * | * |
1892 | 852 | 8 | 0.0061% | * | * | * |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |