Russ: Statistics About The Baby Name Russ
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
1973 | 991 | 67 | 0.0042% | * | * | * |
1972 | 944 | 73 | 0.0044% | * | * | * |
1971 | 797 | 102 | 0.0056% | * | * | * |
1970 | 729 | 127 | 0.0067% | * | * | * |
1969 | 729 | 115 | 0.0063% | * | * | * |
1968 | 677 | 124 | 0.0070% | * | * | * |
1967 | 673 | 123 | 0.0069% | * | * | * |
1966 | 639 | 135 | 0.0074% | * | * | * |
1965 | 567 | 182 | 0.0096% | * | * | * |
1964 | 482 | 266 | 0.0131% | * | * | * |
1963 | 463 | 290 | 0.0140% | * | * | * |
1962 | 460 | 301 | 0.0143% | * | * | * |
1961 | 430 | 341 | 0.0158% | * | * | * |
1960 | 436 | 341 | 0.0158% | * | * | * |
1959 | 424 | 351 | 0.0162% | * | * | * |
1958 | 456 | 297 | 0.0138% | * | * | * |
1957 | 516 | 222 | 0.0102% | * | * | * |
1956 | 588 | 167 | 0.0078% | * | * | * |
1955 | 750 | 95 | 0.0046% | * | * | * |
1954 | 800 | 82 | 0.0040% | * | * | * |
1953 | 952 | 57 | 0.0029% | * | * | * |
1950 | 943 | 54 | 0.0030% | * | * | * |
1949 | 879 | 61 | 0.0034% | * | * | * |
1948 | 802 | 72 | 0.0041% | * | * | * |
1947 | 695 | 100 | 0.0054% | * | * | * |
1946 | 648 | 99 | 0.0060% | * | * | * |
1945 | 717 | 73 | 0.0053% | * | * | * |
1944 | 920 | 49 | 0.0035% | * | * | * |
1943 | 884 | 57 | 0.0039% | * | * | * |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |