Roy: Statistics About The Baby Name Roy
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
2023 | 553 | 526 | 0.0287% | * | * | * |
2022 | 577 | 506 | 0.0272% | * | * | * |
2021 | 551 | 518 | 0.0278% | * | * | * |
2020 | 573 | 483 | 0.0262% | * | * | * |
2019 | 564 | 493 | 0.0258% | * | * | * |
2018 | 542 | 514 | 0.0266% | * | * | * |
2017 | 537 | 522 | 0.0266% | * | * | * |
2016 | 539 | 538 | 0.0267% | * | * | * |
2015 | 536 | 527 | 0.0260% | * | * | * |
2014 | 532 | 517 | 0.0255% | * | * | * |
2013 | 524 | 502 | 0.0251% | * | * | * |
2012 | 561 | 461 | 0.0229% | * | * | * |
2011 | 565 | 440 | 0.0219% | * | * | * |
2010 | 558 | 448 | 0.0220% | * | * | * |
2009 | 558 | 466 | 0.0222% | * | * | * |
2008 | 497 | 544 | 0.0253% | * | * | * |
2007 | 493 | 531 | 0.0244% | * | * | * |
2006 | 458 | 582 | 0.0270% | * | * | * |
2005 | 471 | 522 | 0.0250% | * | * | * |
2004 | 470 | 530 | 0.0255% | * | * | * |
2003 | 442 | 566 | 0.0271% | * | * | * |
2002 | 440 | 560 | 0.0272% | * | * | * |
2001 | 428 | 570 | 0.0277% | * | * | * |
2000 | 402 | 630 | 0.0303% | * | * | * |
1999 | 393 | 634 | 0.0312% | * | * | * |
1998 | 384 | 651 | 0.0322% | * | * | * |
1997 | 344 | 744 | 0.0373% | * | * | * |
1996 | 346 | 715 | 0.0357% | * | * | * |
1995 | 336 | 726 | 0.0361% | * | * | * |
1994 | 307 | 856 | 0.0421% | * | * | * |
1993 | 306 | 893 | 0.0433% | * | * | * |
1992 | 286 | 988 | 0.0471% | * | * | * |
1991 | 247 | 1,122 | 0.0530% | * | * | * |
1990 | 236 | 1,221 | 0.0568% | * | * | * |
1989 | 217 | 1,253 | 0.0599% | * | * | * |
1988 | 220 | 1,159 | 0.0580% | * | * | * |
1987 | 203 | 1,256 | 0.0645% | * | * | * |
1986 | 197 | 1,282 | 0.0669% | * | * | * |
1985 | 186 | 1,374 | 0.0715% | * | * | * |
1984 | 182 | 1,382 | 0.0738% | * | * | * |
1983 | 176 | 1,450 | 0.0780% | * | * | * |
1982 | 167 | 1,613 | 0.0857% | * | * | * |
1981 | 157 | 1,725 | 0.0928% | * | * | * |
1980 | 153 | 1,773 | 0.0958% | * | * | * |
1979 | 150 | 1,751 | 0.0979% | * | * | * |
1978 | 147 | 1,795 | 0.1053% | * | * | * |
1977 | 141 | 1,908 | 0.1118% | * | * | * |
1976 | 139 | 1,869 | 0.1147% | * | * | * |
1975 | 122 | 2,124 | 0.1311% | * | * | * |
1974 | 122 | 2,180 | 0.1339% | * | * | * |
1973 | 117 | 2,232 | 0.1385% | * | * | * |
1972 | 113 | 2,477 | 0.1481% | * | * | * |
1971 | 110 | 2,949 | 0.1625% | * | * | * |
1970 | 108 | 3,034 | 0.1595% | * | * | * |
1969 | 104 | 3,011 | 0.1647% | * | * | * |
1968 | 94 | 3,176 | 0.1790% | * | * | * |
1967 | 95 | 3,267 | 0.1837% | * | * | * |
1966 | 94 | 3,516 | 0.1936% | * | * | * |
1965 | 95 | 3,789 | 0.2000% | * | * | * |
1964 | 90 | 4,150 | 0.2049% | * | * | * |
1963 | 89 | 4,436 | 0.2149% | * | * | * |
1962 | 90 | 4,478 | 0.2132% | * | * | * |
1961 | 83 | 4,948 | 0.2299% | * | * | * |
1960 | 81 | 5,237 | 0.2419% | * | * | * |
1959 | 81 | 5,170 | 0.2388% | * | * | * |
1958 | 75 | 5,515 | 0.2565% | * | * | * |
1957 | 66 | 6,045 | 0.2766% | * | * | * |
1956 | 62 | 6,123 | 0.2859% | * | * | * |
1955 | 58 | 6,302 | 0.3021% | * | * | * |
1954 | 56 | 6,488 | 0.3140% | * | * | * |
1953 | 54 | 6,639 | 0.3325% | * | * | * |
1952 | 56 | 6,522 | 0.3306% | * | * | * |
1951 | 52 | 6,445 | 0.3386% | * | * | * |
1950 | 51 | 6,457 | 0.3551% | * | * | * |
1949 | 51 | 6,584 | 0.3665% | * | * | * |
1948 | 49 | 7,051 | 0.3966% | * | * | * |
1947 | 48 | 7,521 | 0.4062% | * | * | * |
1946 | 43 | 6,887 | 0.4189% | * | * | * |
1945 | 40 | 6,177 | 0.4510% | * | * | * |
1944 | 39 | 6,509 | 0.4702% | * | * | * |
1943 | 38 | 6,890 | 0.4760% | * | * | * |
1942 | 42 | 6,317 | 0.4484% | * | * | * |
1941 | 39 | 5,942 | 0.4744% | * | * | * |
1940 | 42 | 5,564 | 0.4692% | * | * | * |
1939 | 42 | 5,153 | 0.4545% | * | * | * |
1938 | 41 | 5,036 | 0.4435% | * | * | * |
1937 | 40 | 4,878 | 0.4466% | * | * | * |
1936 | 41 | 4,817 | 0.4531% | * | * | * |
1935 | 40 | 4,946 | 0.4631% | * | * | * |
1934 | 36 | 5,088 | 0.4798% | * | * | * |
1933 | 39 | 4,900 | 0.4813% | 997 | 49 | 0.0047% |
1932 | 38 | 5,208 | 0.4855% | * | * | * |
1931 | 35 | 5,485 | 0.5141% | 911 | 59 | 0.0054% |
1930 | 33 | 5,895 | 0.5230% | 989 | 56 | 0.0048% |
1929 | 35 | 5,804 | 0.5250% | 889 | 65 | 0.0056% |
1928 | 34 | 6,216 | 0.5456% | * | * | * |
1927 | 34 | 6,375 | 0.5496% | 901 | 69 | 0.0056% |
1926 | 34 | 6,225 | 0.5441% | * | * | * |
1925 | 32 | 6,355 | 0.5526% | * | * | * |
1924 | 31 | 6,552 | 0.5608% | * | * | * |
1923 | 33 | 6,315 | 0.5577% | * | * | * |
1922 | 32 | 6,462 | 0.5740% | 961 | 61 | 0.0049% |
1921 | 32 | 6,541 | 0.5752% | * | * | * |
1920 | 32 | 6,355 | 0.5774% | * | * | * |
1919 | 32 | 5,968 | 0.5875% | * | * | * |
1918 | 32 | 6,234 | 0.5936% | * | * | * |
1917 | 33 | 5,577 | 0.5813% | * | * | * |
1916 | 33 | 5,330 | 0.5772% | * | * | * |
1915 | 32 | 5,048 | 0.5728% | * | * | * |
1914 | 32 | 3,855 | 0.5644% | * | * | * |
1913 | 32 | 3,083 | 0.5755% | * | * | * |
1912 | 31 | 2,589 | 0.5741% | * | * | * |
1911 | 31 | 1,391 | 0.5775% | * | * | * |
1910 | 29 | 1,268 | 0.6091% | * | * | * |
1909 | 28 | 1,132 | 0.6410% | * | * | * |
1908 | 26 | 1,098 | 0.6604% | * | * | * |
1907 | 24 | 1,129 | 0.7122% | * | * | * |
1906 | 24 | 1,024 | 0.7109% | * | * | * |
1905 | 24 | 1,017 | 0.7099% | * | * | * |
1904 | 21 | 1,123 | 0.8108% | * | * | * |
1903 | 22 | 975 | 0.7537% | * | * | * |
1902 | 22 | 1,002 | 0.7546% | * | * | * |
1901 | 20 | 917 | 0.7930% | * | * | * |
1900 | 21 | 1,215 | 0.7475% | * | * | * |
1899 | 20 | 912 | 0.7915% | * | * | * |
1898 | 20 | 1,049 | 0.7938% | * | * | * |
1897 | 19 | 999 | 0.8190% | * | * | * |
1896 | 19 | 1,027 | 0.7955% | * | * | * |
1895 | 19 | 1,028 | 0.8115% | * | * | * |
1894 | 18 | 1,019 | 0.8157% | 988 | 11 | 0.0047% |
1893 | 18 | 920 | 0.7599% | * | * | * |
1892 | 18 | 1,048 | 0.7971% | * | * | * |
1891 | 18 | 838 | 0.7668% | 885 | 11 | 0.0056% |
1890 | 18 | 941 | 0.7860% | 866 | 11 | 0.0055% |
1889 | 18 | 888 | 0.7458% | * | * | * |
1888 | 20 | 856 | 0.6589% | 950 | 9 | 0.0048% |
1887 | 20 | 726 | 0.6641% | * | * | * |
1886 | 20 | 767 | 0.6442% | * | * | * |
1885 | 24 | 691 | 0.5959% | * | * | * |
1884 | 26 | 680 | 0.5540% | * | * | * |
1883 | 30 | 556 | 0.4942% | * | * | * |
1882 | 33 | 521 | 0.4269% | * | * | * |
1881 | 34 | 440 | 0.4062% | * | * | * |
1880 | 37 | 440 | 0.3716% | * | * | * |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |