River: Statistics About The Baby Name River
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
2023 | 116 | 3,084 | 0.1684% | 193 | 1,577 | 0.0902% |
2022 | 105 | 3,467 | 0.1860% | 150 | 1,912 | 0.1071% |
2021 | 110 | 3,455 | 0.1857% | 151 | 1,862 | 0.1046% |
2020 | 129 | 2,803 | 0.1520% | 186 | 1,554 | 0.0882% |
2019 | 168 | 2,349 | 0.1231% | 214 | 1,419 | 0.0778% |
2018 | 197 | 2,051 | 0.1063% | 244 | 1,321 | 0.0716% |
2017 | 201 | 1,948 | 0.0992% | 274 | 1,166 | 0.0622% |
2016 | 212 | 1,841 | 0.0912% | 285 | 1,124 | 0.0583% |
2015 | 244 | 1,499 | 0.0740% | 350 | 941 | 0.0486% |
2014 | 287 | 1,223 | 0.0603% | 453 | 703 | 0.0363% |
2013 | 372 | 815 | 0.0407% | 588 | 480 | 0.0251% |
2012 | 407 | 709 | 0.0353% | 686 | 407 | 0.0212% |
2011 | 424 | 635 | 0.0316% | 913 | 283 | 0.0147% |
2010 | 436 | 622 | 0.0306% | 972 | 261 | 0.0134% |
2009 | 448 | 613 | 0.0292% | 960 | 276 | 0.0138% |
2008 | 461 | 594 | 0.0276% | * | * | * |
2007 | 561 | 453 | 0.0208% | * | * | * |
2006 | 511 | 499 | 0.0231% | * | * | * |
2005 | 516 | 467 | 0.0224% | * | * | * |
2004 | 550 | 413 | 0.0199% | * | * | * |
2003 | 573 | 383 | 0.0183% | * | * | * |
2002 | 613 | 325 | 0.0158% | * | * | * |
2001 | 607 | 322 | 0.0156% | * | * | * |
2000 | 611 | 314 | 0.0151% | * | * | * |
1999 | 560 | 358 | 0.0176% | * | * | * |
1998 | 499 | 432 | 0.0213% | * | * | * |
1997 | 518 | 389 | 0.0195% | * | * | * |
1996 | 632 | 269 | 0.0134% | * | * | * |
1995 | 617 | 278 | 0.0138% | * | * | * |
1994 | 927 | 141 | 0.0069% | * | * | * |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |