Richard: Statistics About The Baby Name Richard
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
2023 | 221 | 1,638 | 0.0895% | * | * | * |
2022 | 219 | 1,673 | 0.0898% | * | * | * |
2021 | 216 | 1,767 | 0.0950% | * | * | * |
2020 | 208 | 1,822 | 0.0988% | * | * | * |
2019 | 198 | 1,969 | 0.1032% | * | * | * |
2018 | 188 | 2,119 | 0.1099% | * | * | * |
2017 | 175 | 2,269 | 0.1156% | * | * | * |
2016 | 161 | 2,511 | 0.1244% | * | * | * |
2015 | 155 | 2,659 | 0.1312% | * | * | * |
2014 | 141 | 2,857 | 0.1408% | * | * | * |
2013 | 140 | 2,770 | 0.1385% | * | * | * |
2012 | 124 | 2,992 | 0.1489% | * | * | * |
2011 | 127 | 3,137 | 0.1559% | * | * | * |
2010 | 127 | 3,204 | 0.1575% | * | * | * |
2009 | 114 | 3,579 | 0.1708% | * | * | * |
2008 | 107 | 4,020 | 0.1869% | * | * | * |
2007 | 99 | 4,365 | 0.2002% | * | * | * |
2006 | 99 | 4,407 | 0.2044% | * | * | * |
2005 | 93 | 4,587 | 0.2198% | * | * | * |
2004 | 92 | 4,780 | 0.2298% | * | * | * |
2003 | 86 | 5,020 | 0.2404% | * | * | * |
2002 | 77 | 5,292 | 0.2572% | * | * | * |
2001 | 73 | 5,748 | 0.2789% | * | * | * |
2000 | 65 | 6,336 | 0.3043% | * | * | * |
1999 | 61 | 6,477 | 0.3184% | * | * | * |
1998 | 55 | 6,945 | 0.3432% | * | * | * |
1997 | 51 | 7,233 | 0.3627% | * | * | * |
1996 | 45 | 8,177 | 0.4087% | * | * | * |
1995 | 42 | 8,773 | 0.4368% | * | * | * |
1994 | 41 | 9,510 | 0.4673% | * | * | * |
1993 | 40 | 10,221 | 0.4956% | * | * | * |
1992 | 40 | 11,323 | 0.5403% | * | * | * |
1991 | 34 | 12,536 | 0.5922% | * | * | * |
1990 | 35 | 13,574 | 0.6318% | * | * | * |
1989 | 33 | 14,122 | 0.6746% | * | * | * |
1988 | 32 | 14,114 | 0.7068% | * | * | * |
1987 | 30 | 14,387 | 0.7390% | * | * | * |
1986 | 29 | 14,993 | 0.7819% | * | * | * |
1985 | 28 | 15,315 | 0.7974% | * | * | * |
1984 | 27 | 15,575 | 0.8317% | * | * | * |
1983 | 27 | 15,866 | 0.8531% | * | * | * |
1982 | 27 | 16,697 | 0.8868% | * | * | * |
1981 | 27 | 16,833 | 0.9059% | * | * | * |
1980 | 26 | 16,632 | 0.8989% | * | * | * |
1979 | 25 | 16,695 | 0.9337% | * | * | * |
1978 | 21 | 16,719 | 0.9807% | * | * | * |
1977 | 20 | 17,427 | 1.0215% | * | * | * |
1976 | 19 | 16,747 | 1.0273% | 998 | 127 | 0.0081% |
1975 | 16 | 17,678 | 1.0914% | 963 | 130 | 0.0083% |
1974 | 17 | 18,623 | 1.1440% | * | * | * |
1973 | 16 | 19,944 | 1.2377% | 906 | 138 | 0.0089% |
1972 | 14 | 22,307 | 1.3341% | 903 | 139 | 0.0086% |
1971 | 11 | 26,117 | 1.4394% | 915 | 143 | 0.0082% |
1970 | 10 | 30,432 | 1.6000% | 845 | 160 | 0.0087% |
1969 | 10 | 31,077 | 1.6997% | 775 | 174 | 0.0099% |
1968 | 8 | 32,974 | 1.8583% | 788 | 162 | 0.0095% |
1967 | 8 | 33,561 | 1.8874% | 768 | 165 | 0.0096% |
1966 | 8 | 34,437 | 1.8962% | 823 | 147 | 0.0084% |
1965 | 8 | 36,837 | 1.9448% | 861 | 135 | 0.0074% |
1964 | 8 | 40,077 | 1.9787% | 897 | 135 | 0.0069% |
1963 | 8 | 40,767 | 1.9751% | 852 | 151 | 0.0076% |
1962 | 8 | 39,409 | 1.8763% | 887 | 142 | 0.0070% |
1961 | 8 | 41,066 | 1.9080% | 950 | 130 | 0.0063% |
1960 | 8 | 43,526 | 2.0106% | 958 | 125 | 0.0060% |
1959 | 8 | 47,173 | 2.1791% | 919 | 129 | 0.0062% |
1958 | 8 | 49,906 | 2.3211% | 945 | 120 | 0.0058% |
1957 | 8 | 52,374 | 2.3967% | 962 | 116 | 0.0055% |
1956 | 7 | 52,816 | 2.4657% | 877 | 130 | 0.0063% |
1955 | 7 | 53,468 | 2.5629% | 871 | 126 | 0.0063% |
1954 | 7 | 56,968 | 2.7571% | 939 | 106 | 0.0053% |
1953 | 7 | 58,187 | 2.9140% | 790 | 136 | 0.0071% |
1952 | 7 | 58,339 | 2.9568% | 904 | 105 | 0.0055% |
1951 | 7 | 54,311 | 2.8533% | 952 | 96 | 0.0052% |
1950 | 7 | 50,964 | 2.8030% | 905 | 97 | 0.0055% |
1949 | 7 | 50,817 | 2.8288% | 828 | 113 | 0.0064% |
1948 | 7 | 50,839 | 2.8597% | 784 | 121 | 0.0069% |
1947 | 5 | 58,332 | 3.1503% | 717 | 141 | 0.0078% |
1946 | 5 | 58,614 | 3.5656% | 752 | 119 | 0.0074% |
1945 | 5 | 46,018 | 3.3598% | 709 | 111 | 0.0082% |
1944 | 5 | 45,544 | 3.2898% | 788 | 95 | 0.0070% |
1943 | 5 | 46,121 | 3.1863% | 700 | 119 | 0.0083% |
1942 | 5 | 43,559 | 3.0919% | 659 | 130 | 0.0093% |
1941 | 5 | 39,036 | 3.1165% | 655 | 118 | 0.0095% |
1940 | 5 | 37,401 | 3.1537% | 665 | 108 | 0.0091% |
1939 | 5 | 35,406 | 3.1230% | 662 | 106 | 0.0093% |
1938 | 5 | 34,357 | 3.0254% | 618 | 122 | 0.0107% |
1937 | 5 | 32,927 | 3.0146% | 627 | 118 | 0.0107% |
1936 | 5 | 33,467 | 3.1480% | 685 | 95 | 0.0088% |
1935 | 5 | 33,899 | 3.1738% | 562 | 130 | 0.0120% |
1934 | 5 | 33,140 | 3.1249% | 564 | 129 | 0.0119% |
1933 | 5 | 31,276 | 3.0720% | 570 | 126 | 0.0121% |
1932 | 5 | 31,769 | 2.9614% | 552 | 139 | 0.0126% |
1931 | 5 | 31,763 | 2.9768% | 542 | 149 | 0.0135% |
1930 | 5 | 32,110 | 2.8486% | 532 | 164 | 0.0141% |
1929 | 6 | 29,555 | 2.6732% | 469 | 203 | 0.0175% |
1928 | 6 | 28,738 | 2.5222% | 488 | 198 | 0.0166% |
1927 | 6 | 26,758 | 2.3070% | 558 | 162 | 0.0131% |
1926 | 7 | 25,119 | 2.1954% | 656 | 122 | 0.0099% |
1925 | 8 | 23,277 | 2.0241% | 712 | 108 | 0.0086% |
1924 | 8 | 21,261 | 1.8197% | 770 | 94 | 0.0073% |
1923 | 9 | 18,873 | 1.6666% | 833 | 78 | 0.0062% |
1922 | 9 | 17,559 | 1.5598% | 851 | 75 | 0.0060% |
1921 | 10 | 16,371 | 1.4396% | 882 | 71 | 0.0056% |
1920 | 10 | 15,006 | 1.3633% | * | * | * |
1919 | 12 | 12,470 | 1.2275% | 809 | 76 | 0.0065% |
1918 | 12 | 12,330 | 1.1741% | * | * | * |
1917 | 14 | 10,917 | 1.1380% | * | * | * |
1916 | 15 | 10,146 | 1.0987% | * | * | * |
1915 | 15 | 9,150 | 1.0382% | * | * | * |
1914 | 17 | 6,677 | 0.9776% | * | * | * |
1913 | 19 | 5,101 | 0.9522% | * | * | * |
1912 | 19 | 4,182 | 0.9273% | * | * | * |
1911 | 20 | 2,028 | 0.8420% | * | * | * |
1910 | 21 | 1,653 | 0.7940% | * | * | * |
1909 | 21 | 1,424 | 0.8063% | * | * | * |
1908 | 23 | 1,244 | 0.7482% | * | * | * |
1907 | 22 | 1,236 | 0.7798% | * | * | * |
1906 | 23 | 1,084 | 0.7525% | * | * | * |
1905 | 22 | 1,036 | 0.7232% | * | * | * |
1904 | 24 | 959 | 0.6924% | * | * | * |
1903 | 26 | 866 | 0.6695% | * | * | * |
1902 | 26 | 909 | 0.6846% | * | * | * |
1901 | 26 | 784 | 0.6780% | * | * | * |
1900 | 23 | 1,155 | 0.7106% | * | * | * |
1899 | 28 | 744 | 0.6457% | * | * | * |
1898 | 26 | 874 | 0.6614% | * | * | * |
1897 | 31 | 704 | 0.5771% | * | * | * |
1896 | 26 | 834 | 0.6460% | * | * | * |
1895 | 31 | 727 | 0.5739% | * | * | * |
1894 | 25 | 809 | 0.6476% | * | * | * |
1893 | 26 | 732 | 0.6046% | * | * | * |
1892 | 27 | 803 | 0.6107% | * | * | * |
1891 | 27 | 609 | 0.5573% | * | * | * |
1890 | 24 | 744 | 0.6215% | * | * | * |
1889 | 24 | 712 | 0.5980% | * | * | * |
1888 | 26 | 774 | 0.5957% | * | * | * |
1887 | 25 | 623 | 0.5699% | * | * | * |
1886 | 23 | 721 | 0.6056% | 881 | 8 | 0.0052% |
1885 | 26 | 672 | 0.5796% | * | * | * |
1884 | 23 | 748 | 0.6094% | * | * | * |
1883 | 21 | 649 | 0.5769% | * | * | * |
1882 | 22 | 749 | 0.6137% | * | * | * |
1881 | 22 | 641 | 0.5918% | * | * | * |
1880 | 23 | 728 | 0.6148% | * | * | * |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |