Pleasant: Statistics About The Baby Name Pleasant
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
1900 | 957 | 9 | 0.0055% | * | * | * |
1898 | 973 | 7 | 0.0053% | * | * | * |
1896 | 960 | 7 | 0.0054% | * | * | * |
1894 | 844 | 8 | 0.0064% | * | * | * |
1893 | 601 | 12 | 0.0099% | * | * | * |
1890 | 557 | 13 | 0.0109% | * | * | * |
1888 | 803 | 8 | 0.0062% | * | * | * |
1887 | 622 | 10 | 0.0091% | * | * | * |
1886 | 569 | 12 | 0.0101% | * | * | * |
1885 | 541 | 13 | 0.0112% | * | * | * |
1884 | 950 | 6 | 0.0049% | * | * | * |
1883 | 785 | 7 | 0.0062% | * | * | * |
1882 | 536 | 13 | 0.0107% | * | * | * |
1881 | 524 | 12 | 0.0111% | * | * | * |
1880 | 439 | 17 | 0.0144% | * | * | * |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |