Orion: Statistics About The Baby Name Orion
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
2023 | 373 | 861 | 0.0470% | * | * | * |
2022 | 331 | 1,014 | 0.0544% | * | * | * |
2021 | 314 | 1,042 | 0.0560% | * | * | * |
2020 | 325 | 1,012 | 0.0549% | * | * | * |
2019 | 312 | 1,072 | 0.0562% | * | * | * |
2018 | 300 | 1,141 | 0.0592% | * | * | * |
2017 | 334 | 1,015 | 0.0517% | * | * | * |
2016 | 324 | 1,068 | 0.0529% | * | * | * |
2015 | 368 | 865 | 0.0427% | * | * | * |
2014 | 383 | 806 | 0.0397% | * | * | * |
2013 | 399 | 743 | 0.0371% | * | * | * |
2012 | 419 | 673 | 0.0335% | * | * | * |
2011 | 472 | 566 | 0.0281% | * | * | * |
2010 | 466 | 555 | 0.0273% | * | * | * |
2009 | 529 | 504 | 0.0240% | * | * | * |
2008 | 538 | 482 | 0.0224% | * | * | * |
2007 | 545 | 464 | 0.0213% | * | * | * |
2006 | 529 | 472 | 0.0219% | * | * | * |
2005 | 561 | 419 | 0.0201% | * | * | * |
2004 | 551 | 410 | 0.0197% | * | * | * |
2003 | 562 | 396 | 0.0190% | * | * | * |
2002 | 584 | 367 | 0.0178% | * | * | * |
2001 | 539 | 403 | 0.0196% | * | * | * |
2000 | 552 | 380 | 0.0183% | * | * | * |
1999 | 540 | 377 | 0.0185% | * | * | * |
1998 | 541 | 370 | 0.0183% | * | * | * |
1997 | 763 | 195 | 0.0098% | * | * | * |
1996 | 787 | 185 | 0.0092% | * | * | * |
1995 | 832 | 167 | 0.0083% | * | * | * |
1994 | 894 | 148 | 0.0073% | * | * | * |
1991 | 995 | 117 | 0.0055% | * | * | * |
1982 | 964 | 87 | 0.0046% | * | * | * |
1979 | 985 | 81 | 0.0045% | * | * | * |
1898 | 966 | 7 | 0.0053% | * | * | * |
1897 | 611 | 13 | 0.0107% | * | * | * |
1896 | 530 | 16 | 0.0124% | * | * | * |
1895 | 852 | 8 | 0.0063% | * | * | * |
1889 | 865 | 7 | 0.0059% | * | * | * |
1887 | 892 | 6 | 0.0055% | * | * | * |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |