Ollie: Statistics About The Baby Name Ollie
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
1972 | 927 | 75 | 0.0045% | * | * | * |
1971 | 974 | 70 | 0.0039% | * | * | * |
1970 | 973 | 69 | 0.0036% | * | * | * |
1968 | 850 | 74 | 0.0042% | * | * | * |
1967 | 785 | 87 | 0.0049% | * | * | * |
1966 | 824 | 79 | 0.0043% | * | * | * |
1965 | 915 | 66 | 0.0035% | * | * | * |
1964 | 777 | 95 | 0.0047% | * | * | * |
1963 | 844 | 81 | 0.0039% | * | * | * |
1962 | 744 | 106 | 0.0050% | * | * | * |
1961 | 744 | 108 | 0.0050% | * | * | * |
1960 | 725 | 116 | 0.0054% | 861 | 145 | 0.0070% |
1959 | 724 | 111 | 0.0051% | 858 | 143 | 0.0069% |
1958 | 680 | 125 | 0.0058% | 851 | 144 | 0.0070% |
1957 | 734 | 105 | 0.0048% | 779 | 167 | 0.0080% |
1956 | 658 | 133 | 0.0062% | 706 | 184 | 0.0089% |
1955 | 616 | 145 | 0.0070% | 654 | 206 | 0.0103% |
1954 | 635 | 135 | 0.0065% | 643 | 204 | 0.0102% |
1953 | 607 | 142 | 0.0071% | 610 | 211 | 0.0109% |
1952 | 575 | 147 | 0.0075% | 561 | 239 | 0.0126% |
1951 | 571 | 145 | 0.0076% | 484 | 290 | 0.0157% |
1950 | 522 | 166 | 0.0091% | 466 | 306 | 0.0174% |
1949 | 480 | 189 | 0.0105% | 451 | 314 | 0.0179% |
1948 | 495 | 176 | 0.0099% | 430 | 341 | 0.0196% |
1947 | 518 | 172 | 0.0093% | 443 | 344 | 0.0189% |
1946 | 456 | 194 | 0.0118% | 428 | 327 | 0.0203% |
1945 | 447 | 177 | 0.0129% | 372 | 359 | 0.0267% |
1944 | 446 | 187 | 0.0135% | 342 | 399 | 0.0292% |
1943 | 439 | 204 | 0.0141% | 351 | 415 | 0.0290% |
1942 | 394 | 234 | 0.0166% | 348 | 408 | 0.0293% |
1941 | 464 | 163 | 0.0130% | 314 | 434 | 0.0349% |
1940 | 410 | 198 | 0.0167% | 308 | 423 | 0.0358% |
1939 | 438 | 170 | 0.0150% | 303 | 415 | 0.0366% |
1938 | 406 | 195 | 0.0172% | 294 | 452 | 0.0396% |
1937 | 376 | 215 | 0.0197% | 290 | 455 | 0.0413% |
1936 | 388 | 200 | 0.0188% | 275 | 483 | 0.0448% |
1935 | 385 | 200 | 0.0187% | 268 | 526 | 0.0484% |
1934 | 418 | 178 | 0.0168% | 256 | 591 | 0.0546% |
1933 | 367 | 218 | 0.0214% | 252 | 578 | 0.0553% |
1932 | 365 | 233 | 0.0217% | 252 | 607 | 0.0549% |
1931 | 353 | 246 | 0.0231% | 261 | 553 | 0.0502% |
1930 | 358 | 257 | 0.0228% | 241 | 663 | 0.0569% |
1929 | 362 | 246 | 0.0223% | 232 | 675 | 0.0583% |
1928 | 348 | 266 | 0.0233% | 228 | 748 | 0.0626% |
1927 | 339 | 287 | 0.0247% | 229 | 780 | 0.0631% |
1926 | 319 | 315 | 0.0275% | 228 | 779 | 0.0634% |
1925 | 324 | 312 | 0.0271% | 226 | 827 | 0.0655% |
1924 | 343 | 291 | 0.0249% | 225 | 847 | 0.0654% |
1923 | 344 | 293 | 0.0259% | 224 | 832 | 0.0664% |
1922 | 372 | 264 | 0.0235% | 215 | 909 | 0.0729% |
1921 | 353 | 287 | 0.0252% | 209 | 913 | 0.0714% |
1920 | 341 | 293 | 0.0266% | 205 | 947 | 0.0762% |
1919 | 273 | 372 | 0.0366% | 195 | 977 | 0.0832% |
1918 | 302 | 334 | 0.0318% | 201 | 955 | 0.0794% |
1917 | 312 | 294 | 0.0306% | 202 | 912 | 0.0812% |
1916 | 304 | 293 | 0.0317% | 192 | 928 | 0.0855% |
1915 | 298 | 289 | 0.0328% | 195 | 849 | 0.0830% |
1914 | 297 | 231 | 0.0338% | 177 | 759 | 0.0955% |
1913 | 254 | 224 | 0.0418% | 172 | 669 | 0.1024% |
1912 | 280 | 164 | 0.0364% | 163 | 642 | 0.1097% |
1911 | 244 | 110 | 0.0457% | 157 | 522 | 0.1185% |
1910 | 219 | 114 | 0.0548% | 151 | 537 | 0.1283% |
1909 | 216 | 99 | 0.0561% | 147 | 481 | 0.1309% |
1908 | 229 | 84 | 0.0505% | 152 | 447 | 0.1263% |
1907 | 203 | 95 | 0.0599% | 142 | 462 | 0.1370% |
1906 | 191 | 95 | 0.0659% | 134 | 458 | 0.1462% |
1905 | 185 | 99 | 0.0691% | 130 | 486 | 0.1569% |
1904 | 183 | 100 | 0.0722% | 130 | 456 | 0.1559% |
1903 | 199 | 79 | 0.0611% | 123 | 460 | 0.1654% |
1902 | 160 | 110 | 0.0828% | 130 | 428 | 0.1527% |
1901 | 178 | 81 | 0.0700% | 113 | 462 | 0.1817% |
1900 | 189 | 109 | 0.0671% | 113 | 585 | 0.1839% |
1899 | 181 | 78 | 0.0677% | 127 | 383 | 0.1547% |
1898 | 178 | 88 | 0.0666% | 116 | 459 | 0.1674% |
1897 | 169 | 92 | 0.0754% | 113 | 455 | 0.1833% |
1896 | 176 | 93 | 0.0720% | 117 | 409 | 0.1623% |
1895 | 177 | 90 | 0.0710% | 111 | 446 | 0.1805% |
1894 | 185 | 80 | 0.0640% | 107 | 452 | 0.1915% |
1893 | 151 | 99 | 0.0818% | 103 | 459 | 0.2038% |
1892 | 143 | 115 | 0.0875% | 103 | 441 | 0.1961% |
1891 | 141 | 96 | 0.0878% | 104 | 376 | 0.1913% |
1890 | 163 | 87 | 0.0727% | 105 | 392 | 0.1944% |
1889 | 179 | 76 | 0.0638% | 104 | 367 | 0.1939% |
1888 | 198 | 76 | 0.0585% | 96 | 411 | 0.2169% |
1887 | 183 | 68 | 0.0622% | 97 | 338 | 0.2175% |
1886 | 172 | 81 | 0.0680% | 103 | 318 | 0.2068% |
1885 | 173 | 77 | 0.0664% | 98 | 305 | 0.2148% |
1884 | 174 | 81 | 0.0660% | 104 | 275 | 0.1999% |
1883 | 195 | 61 | 0.0542% | 101 | 249 | 0.2074% |
1882 | 174 | 78 | 0.0639% | 105 | 218 | 0.1884% |
1881 | 228 | 45 | 0.0415% | 109 | 169 | 0.1709% |
1880 | 195 | 63 | 0.0532% | 107 | 183 | 0.1875% |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |