Nigel: Statistics About The Baby Name Nigel
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
2010 | 934 | 214 | 0.0105% | * | * | * |
2009 | 860 | 244 | 0.0116% | * | * | * |
2008 | 815 | 265 | 0.0123% | * | * | * |
2007 | 741 | 300 | 0.0138% | * | * | * |
2006 | 709 | 304 | 0.0141% | * | * | * |
2005 | 734 | 271 | 0.0130% | * | * | * |
2004 | 764 | 234 | 0.0113% | * | * | * |
2003 | 707 | 265 | 0.0127% | * | * | * |
2002 | 667 | 279 | 0.0136% | * | * | * |
2001 | 623 | 305 | 0.0148% | * | * | * |
2000 | 576 | 349 | 0.0168% | * | * | * |
1999 | 557 | 360 | 0.0177% | * | * | * |
1998 | 537 | 373 | 0.0184% | * | * | * |
1997 | 536 | 372 | 0.0187% | * | * | * |
1996 | 524 | 382 | 0.0191% | * | * | * |
1995 | 507 | 405 | 0.0202% | * | * | * |
1994 | 478 | 447 | 0.0220% | * | * | * |
1993 | 487 | 430 | 0.0208% | * | * | * |
1992 | 515 | 388 | 0.0185% | * | * | * |
1991 | 567 | 317 | 0.0150% | * | * | * |
1990 | 573 | 311 | 0.0145% | * | * | * |
1989 | 579 | 286 | 0.0137% | * | * | * |
1988 | 613 | 239 | 0.0120% | * | * | * |
1987 | 633 | 208 | 0.0107% | * | * | * |
1986 | 619 | 209 | 0.0109% | * | * | * |
1985 | 629 | 195 | 0.0102% | * | * | * |
1984 | 706 | 152 | 0.0081% | * | * | * |
1983 | 678 | 159 | 0.0085% | * | * | * |
1982 | 721 | 146 | 0.0078% | * | * | * |
1981 | 628 | 187 | 0.0101% | * | * | * |
1980 | 672 | 166 | 0.0090% | * | * | * |
1979 | 721 | 144 | 0.0081% | * | * | * |
1978 | 787 | 116 | 0.0068% | * | * | * |
1977 | 705 | 146 | 0.0086% | * | * | * |
1976 | 752 | 123 | 0.0075% | * | * | * |
1975 | 729 | 129 | 0.0080% | * | * | * |
1974 | 848 | 90 | 0.0055% | * | * | * |
1973 | 813 | 95 | 0.0059% | * | * | * |
1972 | 858 | 88 | 0.0053% | * | * | * |
1971 | 836 | 94 | 0.0052% | * | * | * |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |