
Mira: Statistics About The Baby Name Mira
| Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
| 2024 | * | * | * | 380 | 820 | 0.0464% |
| 2023 | * | * | * | 411 | 740 | 0.0423% |
| 2022 | * | * | * | 483 | 652 | 0.0365% |
| 2021 | * | * | * | 484 | 643 | 0.0361% |
| 2020 | * | * | * | 486 | 629 | 0.0357% |
| 2019 | * | * | * | 455 | 679 | 0.0372% |
| 2018 | * | * | * | 465 | 672 | 0.0364% |
| 2017 | * | * | * | 473 | 659 | 0.0351% |
| 2016 | * | * | * | 543 | 573 | 0.0297% |
| 2015 | * | * | * | 586 | 511 | 0.0264% |
| 2014 | * | * | * | 613 | 469 | 0.0242% |
| 2013 | * | * | * | 665 | 426 | 0.0223% |
| 2012 | * | * | * | 665 | 421 | 0.0219% |
| 2011 | * | * | * | 787 | 342 | 0.0178% |
| 2010 | * | * | * | 856 | 310 | 0.0160% |
| 2009 | * | * | * | 807 | 345 | 0.0172% |
| 2008 | * | * | * | 898 | 306 | 0.0149% |
| 2007 | * | * | * | 981 | 270 | 0.0130% |
| 2006 | * | * | * | 935 | 276 | 0.0134% |
| 2005 | * | * | * | 914 | 269 | 0.0135% |
| 2004 | * | * | * | 910 | 263 | 0.0132% |
| 2003 | * | * | * | 976 | 236 | 0.0118% |
| 2001 | * | * | * | 968 | 224 | 0.0113% |
| 1891 | * | * | * | 987 | 9 | 0.0046% |
| * No data shown indicates the name was not among the top 1000 most popular names for that year. | ||||||
