Luca: Statistics About The Baby Name Luca
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
2023 | 24 | 7,770 | 0.4243% | * | * | * |
2022 | 28 | 7,803 | 0.4187% | * | * | * |
2021 | 42 | 6,847 | 0.3680% | * | * | * |
2020 | 67 | 4,816 | 0.2612% | * | * | * |
2019 | 87 | 4,401 | 0.2306% | * | * | * |
2018 | 106 | 3,589 | 0.1861% | * | * | * |
2017 | 130 | 3,070 | 0.1564% | * | * | * |
2016 | 151 | 2,743 | 0.1359% | * | * | * |
2015 | 157 | 2,593 | 0.1279% | * | * | * |
2014 | 185 | 2,291 | 0.1129% | * | * | * |
2013 | 202 | 1,881 | 0.0940% | * | * | * |
2012 | 223 | 1,600 | 0.0796% | * | * | * |
2011 | 260 | 1,326 | 0.0659% | * | * | * |
2010 | 272 | 1,264 | 0.0622% | * | * | * |
2009 | 282 | 1,180 | 0.0563% | * | * | * |
2008 | 304 | 1,088 | 0.0506% | * | * | * |
2007 | 313 | 1,038 | 0.0476% | * | * | * |
2006 | 349 | 852 | 0.0395% | * | * | * |
2005 | 401 | 696 | 0.0333% | * | * | * |
2004 | 394 | 677 | 0.0326% | * | * | * |
2003 | 464 | 541 | 0.0259% | * | * | * |
2002 | 525 | 429 | 0.0209% | * | * | * |
2001 | 585 | 342 | 0.0166% | * | * | * |
2000 | 626 | 296 | 0.0142% | * | * | * |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |