
Legacy: Statistics About The Baby Name Legacy
| Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls | 
| 2024 | 954 | 237 | 0.0128% | 610 | 491 | 0.0278% | 
| 2023 | 829 | 294 | 0.0161% | 541 | 556 | 0.0318% | 
| 2022 | 735 | 350 | 0.0188% | 484 | 650 | 0.0364% | 
| 2021 | 710 | 366 | 0.0197% | 433 | 720 | 0.0405% | 
| 2020 | 766 | 313 | 0.0170% | 500 | 605 | 0.0343% | 
| 2019 | 830 | 271 | 0.0142% | 614 | 489 | 0.0268% | 
| 2018 | * | * | * | 787 | 344 | 0.0186% | 
| 2017 | * | * | * | 945 | 277 | 0.0148% | 
| * No data shown indicates the name was not among the top 1000 most popular names for that year. | ||||||
