Kobe: Statistics About The Baby Name Kobe
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
2023 | 418 | 753 | 0.0411% | * | * | * |
2022 | 381 | 844 | 0.0453% | * | * | * |
2021 | 298 | 1,106 | 0.0594% | * | * | * |
2020 | 239 | 1,505 | 0.0816% | * | * | * |
2019 | 558 | 499 | 0.0261% | * | * | * |
2018 | 574 | 478 | 0.0248% | * | * | * |
2017 | 531 | 527 | 0.0268% | * | * | * |
2016 | 511 | 583 | 0.0289% | * | * | * |
2015 | 591 | 465 | 0.0229% | * | * | * |
2014 | 537 | 512 | 0.0252% | * | * | * |
2013 | 494 | 547 | 0.0273% | * | * | * |
2012 | 506 | 518 | 0.0258% | * | * | * |
2011 | 477 | 552 | 0.0274% | * | * | * |
2010 | 426 | 643 | 0.0316% | * | * | * |
2009 | 420 | 680 | 0.0324% | * | * | * |
2008 | 403 | 722 | 0.0336% | * | * | * |
2007 | 472 | 566 | 0.0260% | * | * | * |
2006 | 543 | 460 | 0.0213% | * | * | * |
2005 | 540 | 438 | 0.0210% | * | * | * |
2004 | 415 | 618 | 0.0297% | * | * | * |
2003 | 265 | 1,207 | 0.0578% | * | * | * |
2002 | 243 | 1,390 | 0.0676% | * | * | * |
2001 | 223 | 1,545 | 0.0750% | * | * | * |
2000 | 238 | 1,431 | 0.0687% | * | * | * |
1999 | 323 | 860 | 0.0423% | * | * | * |
1998 | 263 | 1,104 | 0.0546% | * | * | * |
1997 | 553 | 350 | 0.0175% | * | * | * |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |