Kevon: Statistics About The Baby Name Kevon
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
2004 | 951 | 174 | 0.0084% | * | * | * |
2003 | 840 | 205 | 0.0098% | * | * | * |
2002 | 720 | 246 | 0.0120% | * | * | * |
2001 | 578 | 352 | 0.0171% | * | * | * |
2000 | 393 | 649 | 0.0312% | * | * | * |
1999 | 791 | 194 | 0.0095% | * | * | * |
1998 | 819 | 183 | 0.0090% | * | * | * |
1997 | 848 | 167 | 0.0084% | * | * | * |
1996 | 805 | 179 | 0.0089% | * | * | * |
1995 | 908 | 148 | 0.0074% | * | * | * |
1994 | 878 | 152 | 0.0075% | * | * | * |
1993 | 930 | 134 | 0.0065% | * | * | * |
1992 | 899 | 138 | 0.0066% | * | * | * |
1991 | 827 | 156 | 0.0074% | * | * | * |
1990 | 877 | 137 | 0.0064% | * | * | * |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |