Kennedi: Statistics About The Baby Name Kennedi
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
2023 | * | * | * | 630 | 470 | 0.0269% |
2022 | * | * | * | 560 | 542 | 0.0304% |
2021 | * | * | * | 524 | 585 | 0.0329% |
2020 | * | * | * | 522 | 578 | 0.0328% |
2019 | * | * | * | 503 | 619 | 0.0340% |
2018 | * | * | * | 435 | 722 | 0.0391% |
2017 | * | * | * | 441 | 713 | 0.0380% |
2016 | * | * | * | 416 | 796 | 0.0413% |
2015 | * | * | * | 387 | 840 | 0.0434% |
2014 | * | * | * | 417 | 764 | 0.0394% |
2013 | * | * | * | 443 | 686 | 0.0359% |
2012 | * | * | * | 508 | 596 | 0.0310% |
2011 | * | * | * | 445 | 690 | 0.0359% |
2010 | * | * | * | 492 | 607 | 0.0313% |
2009 | * | * | * | 465 | 659 | 0.0329% |
2008 | * | * | * | 553 | 548 | 0.0267% |
2007 | * | * | * | 557 | 538 | 0.0258% |
2006 | * | * | * | 622 | 460 | 0.0224% |
2005 | * | * | * | 634 | 433 | 0.0217% |
2004 | * | * | * | 629 | 427 | 0.0215% |
2003 | * | * | * | 642 | 413 | 0.0207% |
2002 | * | * | * | 702 | 355 | 0.0181% |
2001 | * | * | * | 742 | 322 | 0.0163% |
2000 | * | * | * | 787 | 291 | 0.0146% |
1999 | * | * | * | 800 | 272 | 0.0140% |
1998 | * | * | * | 995 | 203 | 0.0105% |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |