Kasen: Statistics About The Baby Name Kasen
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
2023 | 577 | 497 | 0.0271% | * | * | * |
2022 | 531 | 558 | 0.0299% | * | * | * |
2021 | 474 | 627 | 0.0337% | * | * | * |
2020 | 476 | 624 | 0.0338% | * | * | * |
2019 | 419 | 734 | 0.0385% | * | * | * |
2018 | 434 | 693 | 0.0359% | * | * | * |
2017 | 468 | 640 | 0.0326% | * | * | * |
2016 | 487 | 627 | 0.0311% | * | * | * |
2015 | 469 | 629 | 0.0310% | * | * | * |
2014 | 472 | 609 | 0.0300% | * | * | * |
2013 | 465 | 595 | 0.0297% | * | * | * |
2012 | 468 | 578 | 0.0288% | * | * | * |
2011 | 525 | 480 | 0.0238% | * | * | * |
2010 | 560 | 446 | 0.0219% | * | * | * |
2009 | 620 | 398 | 0.0190% | * | * | * |
2008 | 785 | 275 | 0.0128% | * | * | * |
2007 | 822 | 256 | 0.0117% | * | * | * |
2006 | 898 | 213 | 0.0099% | * | * | * |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |