Karson: Statistics About The Baby Name Karson
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
2023 | 337 | 984 | 0.0537% | * | * | * |
2022 | 339 | 977 | 0.0524% | * | * | * |
2021 | 304 | 1,086 | 0.0584% | * | * | * |
2020 | 264 | 1,283 | 0.0696% | * | * | * |
2019 | 270 | 1,317 | 0.0690% | * | * | * |
2018 | 265 | 1,335 | 0.0692% | * | * | * |
2017 | 286 | 1,256 | 0.0640% | * | * | * |
2016 | 318 | 1,099 | 0.0545% | * | * | * |
2015 | 293 | 1,218 | 0.0601% | * | * | * |
2014 | 330 | 1,028 | 0.0506% | * | * | * |
2013 | 333 | 966 | 0.0483% | * | * | * |
2012 | 363 | 833 | 0.0415% | * | * | * |
2011 | 364 | 805 | 0.0400% | * | * | * |
2010 | 379 | 754 | 0.0371% | * | * | * |
2009 | 449 | 610 | 0.0291% | * | * | * |
2008 | 487 | 560 | 0.0260% | * | * | * |
2007 | 540 | 467 | 0.0214% | * | * | * |
2006 | 556 | 444 | 0.0206% | * | * | * |
2005 | 595 | 372 | 0.0178% | * | * | * |
2004 | 599 | 352 | 0.0169% | * | * | * |
2003 | 616 | 336 | 0.0161% | * | * | * |
2002 | 679 | 269 | 0.0131% | * | * | * |
2001 | 703 | 254 | 0.0123% | * | * | * |
2000 | 725 | 238 | 0.0114% | * | * | * |
1999 | 960 | 150 | 0.0074% | * | * | * |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |