Kali: Statistics About The Baby Name Kali
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
2023 | * | * | * | 290 | 1,066 | 0.0609% |
2022 | * | * | * | 250 | 1,220 | 0.0684% |
2021 | * | * | * | 283 | 1,115 | 0.0627% |
2020 | * | * | * | 252 | 1,180 | 0.0670% |
2019 | * | * | * | 241 | 1,305 | 0.0716% |
2018 | * | * | * | 274 | 1,193 | 0.0646% |
2017 | * | * | * | 299 | 1,083 | 0.0578% |
2016 | * | * | * | 301 | 1,080 | 0.0560% |
2015 | * | * | * | 267 | 1,179 | 0.0609% |
2014 | * | * | * | 262 | 1,247 | 0.0643% |
2013 | * | * | * | 363 | 862 | 0.0451% |
2012 | * | * | * | 418 | 743 | 0.0387% |
2011 | * | * | * | 493 | 595 | 0.0310% |
2010 | * | * | * | 535 | 541 | 0.0279% |
2009 | * | * | * | 499 | 598 | 0.0299% |
2008 | * | * | * | 502 | 614 | 0.0299% |
2007 | * | * | * | 486 | 660 | 0.0317% |
2006 | * | * | * | 542 | 537 | 0.0261% |
2005 | * | * | * | 526 | 540 | 0.0271% |
2004 | * | * | * | 534 | 524 | 0.0264% |
2003 | * | * | * | 562 | 492 | 0.0247% |
2002 | * | * | * | 550 | 495 | 0.0252% |
2001 | * | * | * | 469 | 591 | 0.0299% |
2000 | * | * | * | 425 | 660 | 0.0332% |
1999 | * | * | * | 374 | 762 | 0.0392% |
1998 | * | * | * | 401 | 686 | 0.0355% |
1997 | * | * | * | 347 | 800 | 0.0420% |
1996 | * | * | * | 332 | 850 | 0.0444% |
1995 | * | * | * | 346 | 756 | 0.0394% |
1994 | * | * | * | 388 | 649 | 0.0333% |
1993 | * | * | * | 418 | 596 | 0.0303% |
1992 | * | * | * | 403 | 630 | 0.0315% |
1991 | * | * | * | 452 | 558 | 0.0275% |
1990 | * | * | * | 445 | 557 | 0.0272% |
1989 | * | * | * | 498 | 473 | 0.0238% |
1988 | * | * | * | 583 | 348 | 0.0181% |
1987 | * | * | * | 575 | 345 | 0.0184% |
1986 | * | * | * | 559 | 359 | 0.0195% |
1985 | * | * | * | 590 | 330 | 0.0179% |
1984 | * | * | * | 591 | 305 | 0.0169% |
1983 | * | * | * | 770 | 207 | 0.0116% |
1982 | * | * | * | 919 | 164 | 0.0091% |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |