Jose: Statistics About The Baby Name Jose
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
2023 | 93 | 3,704 | 0.2023% | * | * | * |
2022 | 88 | 3,990 | 0.2141% | * | * | * |
2021 | 89 | 3,971 | 0.2134% | * | * | * |
2020 | 94 | 3,838 | 0.2081% | * | * | * |
2019 | 92 | 4,108 | 0.2152% | * | * | * |
2018 | 89 | 4,292 | 0.2225% | * | * | * |
2017 | 81 | 4,775 | 0.2432% | * | * | * |
2016 | 77 | 5,111 | 0.2533% | * | * | * |
2015 | 80 | 5,146 | 0.2539% | * | * | * |
2014 | 76 | 5,442 | 0.2681% | * | * | * |
2013 | 76 | 5,579 | 0.2789% | * | * | * |
2012 | 72 | 5,990 | 0.2981% | * | * | * |
2011 | 65 | 6,730 | 0.3344% | * | * | * |
2010 | 51 | 7,656 | 0.3764% | * | * | * |
2009 | 43 | 8,752 | 0.4176% | * | * | * |
2008 | 41 | 9,706 | 0.4513% | * | * | * |
2007 | 35 | 11,103 | 0.5092% | * | * | * |
2006 | 32 | 11,388 | 0.5283% | * | * | * |
2005 | 30 | 11,836 | 0.5671% | * | * | * |
2004 | 28 | 11,974 | 0.5758% | * | * | * |
2003 | 30 | 12,339 | 0.5909% | * | * | * |
2002 | 30 | 12,830 | 0.6236% | * | * | * |
2001 | 34 | 12,118 | 0.5880% | * | * | * |
2000 | 34 | 12,558 | 0.6032% | * | * | * |
1999 | 35 | 12,125 | 0.5961% | * | * | * |
1998 | 33 | 12,353 | 0.6104% | * | * | * |
1997 | 32 | 11,916 | 0.5975% | * | * | * |
1996 | 32 | 12,134 | 0.6065% | * | * | * |
1995 | 35 | 11,754 | 0.5852% | * | * | * |
1994 | 36 | 11,705 | 0.5751% | * | * | * |
1993 | 36 | 11,808 | 0.5725% | * | * | * |
1992 | 37 | 11,778 | 0.5620% | * | * | * |
1991 | 37 | 11,700 | 0.5527% | * | * | * |
1990 | 41 | 11,476 | 0.5341% | * | * | * |
1989 | 46 | 10,287 | 0.4914% | * | * | * |
1988 | 49 | 8,948 | 0.4481% | * | * | * |
1987 | 48 | 8,697 | 0.4467% | * | * | * |
1986 | 51 | 8,324 | 0.4341% | * | * | * |
1985 | 49 | 8,376 | 0.4361% | * | * | * |
1984 | 49 | 7,987 | 0.4265% | * | * | * |
1983 | 48 | 8,046 | 0.4326% | * | * | * |
1982 | 46 | 8,592 | 0.4563% | * | * | * |
1981 | 45 | 8,750 | 0.4709% | * | * | * |
1980 | 46 | 8,296 | 0.4484% | * | * | * |
1979 | 44 | 7,824 | 0.4376% | * | * | * |
1978 | 44 | 7,121 | 0.4177% | * | * | * |
1977 | 45 | 6,883 | 0.4034% | * | * | * |
1976 | 45 | 7,034 | 0.4315% | * | * | * |
1975 | 48 | 6,955 | 0.4294% | * | * | * |
1974 | 47 | 6,690 | 0.4110% | * | * | * |
1973 | 49 | 6,081 | 0.3774% | * | * | * |
1972 | 50 | 5,925 | 0.3543% | * | * | * |
1971 | 55 | 5,992 | 0.3302% | * | * | * |
1970 | 56 | 5,670 | 0.2981% | * | * | * |
1969 | 56 | 5,170 | 0.2828% | * | * | * |
1968 | 58 | 4,795 | 0.2702% | * | * | * |
1967 | 64 | 4,396 | 0.2472% | * | * | * |
1966 | 79 | 4,177 | 0.2300% | * | * | * |
1965 | 89 | 3,958 | 0.2090% | * | * | * |
1964 | 94 | 3,970 | 0.1960% | * | * | * |
1963 | 98 | 4,014 | 0.1945% | * | * | * |
1962 | 103 | 3,831 | 0.1824% | * | * | * |
1961 | 107 | 3,759 | 0.1747% | * | * | * |
1960 | 107 | 3,913 | 0.1808% | * | * | * |
1959 | 113 | 3,560 | 0.1645% | * | * | * |
1958 | 118 | 3,382 | 0.1573% | * | * | * |
1957 | 110 | 3,451 | 0.1579% | * | * | * |
1956 | 108 | 3,379 | 0.1577% | * | * | * |
1955 | 104 | 3,284 | 0.1574% | * | * | * |
1954 | 106 | 3,223 | 0.1560% | * | * | * |
1953 | 110 | 3,002 | 0.1503% | * | * | * |
1952 | 114 | 2,683 | 0.1360% | * | * | * |
1951 | 113 | 2,667 | 0.1401% | * | * | * |
1950 | 109 | 2,647 | 0.1456% | * | * | * |
1949 | 120 | 2,424 | 0.1349% | * | * | * |
1948 | 125 | 2,262 | 0.1272% | * | * | * |
1947 | 135 | 2,086 | 0.1127% | * | * | * |
1946 | 133 | 1,852 | 0.1127% | * | * | * |
1945 | 134 | 1,600 | 0.1168% | * | * | * |
1944 | 137 | 1,516 | 0.1095% | * | * | * |
1943 | 151 | 1,371 | 0.0947% | * | * | * |
1942 | 150 | 1,304 | 0.0926% | * | * | * |
1941 | 148 | 1,193 | 0.0952% | * | * | * |
1940 | 148 | 1,166 | 0.0983% | * | * | * |
1939 | 148 | 1,091 | 0.0962% | * | * | * |
1938 | 141 | 1,157 | 0.1019% | * | * | * |
1937 | 142 | 1,079 | 0.0988% | * | * | * |
1936 | 139 | 1,124 | 0.1057% | * | * | * |
1935 | 135 | 1,163 | 0.1089% | * | * | * |
1934 | 133 | 1,218 | 0.1149% | * | * | * |
1933 | 136 | 1,169 | 0.1148% | * | * | * |
1932 | 132 | 1,313 | 0.1224% | * | * | * |
1931 | 126 | 1,352 | 0.1267% | * | * | * |
1930 | 114 | 1,592 | 0.1412% | * | * | * |
1929 | 108 | 1,687 | 0.1526% | * | * | * |
1928 | 108 | 1,767 | 0.1551% | * | * | * |
1927 | 112 | 1,632 | 0.1407% | * | * | * |
1926 | 124 | 1,477 | 0.1291% | * | * | * |
1925 | 125 | 1,448 | 0.1259% | * | * | * |
1924 | 128 | 1,394 | 0.1193% | * | * | * |
1923 | 127 | 1,321 | 0.1167% | * | * | * |
1922 | 132 | 1,258 | 0.1118% | * | * | * |
1921 | 133 | 1,203 | 0.1058% | * | * | * |
1920 | 130 | 1,243 | 0.1129% | * | * | * |
1919 | 143 | 1,021 | 0.1005% | * | * | * |
1918 | 161 | 871 | 0.0829% | * | * | * |
1917 | 158 | 799 | 0.0833% | * | * | * |
1916 | 175 | 688 | 0.0745% | * | * | * |
1915 | 174 | 659 | 0.0748% | * | * | * |
1914 | 160 | 554 | 0.0811% | * | * | * |
1913 | 161 | 429 | 0.0801% | * | * | * |
1912 | 164 | 355 | 0.0787% | * | * | * |
1911 | 129 | 268 | 0.1113% | * | * | * |
1910 | 134 | 247 | 0.1186% | * | * | * |
1909 | 127 | 213 | 0.1206% | * | * | * |
1908 | 132 | 192 | 0.1155% | * | * | * |
1907 | 139 | 170 | 0.1072% | * | * | * |
1906 | 135 | 155 | 0.1076% | * | * | * |
1905 | 108 | 199 | 0.1389% | * | * | * |
1904 | 140 | 144 | 0.1040% | * | * | * |
1903 | 132 | 142 | 0.1098% | * | * | * |
1902 | 146 | 125 | 0.0941% | * | * | * |
1901 | 134 | 127 | 0.1098% | * | * | * |
1900 | 138 | 161 | 0.0990% | * | * | * |
1899 | 165 | 90 | 0.0781% | * | * | * |
1898 | 156 | 110 | 0.0832% | * | * | * |
1897 | 180 | 85 | 0.0697% | * | * | * |
1896 | 158 | 104 | 0.0806% | * | * | * |
1895 | 149 | 104 | 0.0821% | * | * | * |
1894 | 163 | 94 | 0.0752% | * | * | * |
1893 | 171 | 84 | 0.0694% | * | * | * |
1892 | 153 | 106 | 0.0806% | * | * | * |
1891 | 168 | 77 | 0.0705% | * | * | * |
1890 | 151 | 93 | 0.0777% | * | * | * |
1889 | 169 | 80 | 0.0672% | * | * | * |
1888 | 152 | 100 | 0.0770% | * | * | * |
1887 | 134 | 95 | 0.0869% | * | * | * |
1886 | 164 | 85 | 0.0714% | * | * | * |
1885 | 123 | 111 | 0.0957% | * | * | * |
1884 | 129 | 112 | 0.0912% | * | * | * |
1883 | 166 | 74 | 0.0658% | * | * | * |
1882 | 144 | 95 | 0.0778% | * | * | * |
1881 | 160 | 76 | 0.0702% | * | * | * |
1880 | 161 | 84 | 0.0709% | * | * | * |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |