
Infant: Statistics About The Baby Name Infant
| Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls | 
| 2000 | 773 | 214 | 0.0103% | * | * | * | 
| 1999 | 558 | 359 | 0.0176% | 657 | 350 | 0.0180% | 
| 1998 | 944 | 148 | 0.0073% | * | * | * | 
| 1997 | 735 | 208 | 0.0104% | * | * | * | 
| 1996 | 750 | 200 | 0.0100% | 980 | 194 | 0.0101% | 
| 1995 | 675 | 244 | 0.0121% | 866 | 222 | 0.0116% | 
| 1994 | 752 | 195 | 0.0096% | * | * | * | 
| 1993 | 729 | 203 | 0.0098% | 966 | 195 | 0.0099% | 
| 1992 | 565 | 323 | 0.0154% | 747 | 284 | 0.0142% | 
| 1991 | 669 | 230 | 0.0109% | 992 | 189 | 0.0093% | 
| 1990 | 389 | 595 | 0.0277% | 433 | 580 | 0.0283% | 
| 1989 | 492 | 376 | 0.0180% | 568 | 390 | 0.0196% | 
| * No data shown indicates the name was not among the top 1000 most popular names for that year. | ||||||
