Immanuel: Statistics About The Baby Name Immanuel
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
2018 | 989 | 208 | 0.0108% | * | * | * |
2016 | 973 | 210 | 0.0104% | * | * | * |
2015 | 906 | 237 | 0.0117% | * | * | * |
2013 | 993 | 197 | 0.0098% | * | * | * |
2012 | 967 | 206 | 0.0103% | * | * | * |
2008 | 904 | 226 | 0.0105% | * | * | * |
2007 | 984 | 196 | 0.0090% | * | * | * |
2005 | 914 | 189 | 0.0091% | * | * | * |
2004 | 975 | 169 | 0.0081% | * | * | * |
2002 | 986 | 159 | 0.0077% | * | * | * |
2001 | 896 | 175 | 0.0085% | * | * | * |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |