Howard: Statistics About The Baby Name Howard
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
2021 | 940 | 239 | 0.0128% | * | * | * |
2019 | 986 | 214 | 0.0112% | * | * | * |
2018 | 968 | 213 | 0.0110% | * | * | * |
2017 | 999 | 201 | 0.0102% | * | * | * |
2016 | 901 | 240 | 0.0119% | * | * | * |
2014 | 987 | 208 | 0.0102% | * | * | * |
2012 | 988 | 200 | 0.0100% | * | * | * |
2011 | 960 | 205 | 0.0102% | * | * | * |
2010 | 905 | 224 | 0.0110% | * | * | * |
2009 | 945 | 212 | 0.0101% | * | * | * |
2008 | 903 | 227 | 0.0106% | * | * | * |
2007 | 855 | 239 | 0.0110% | * | * | * |
2006 | 836 | 239 | 0.0111% | * | * | * |
2005 | 820 | 224 | 0.0107% | * | * | * |
2004 | 779 | 230 | 0.0111% | * | * | * |
2003 | 718 | 257 | 0.0123% | * | * | * |
2002 | 693 | 261 | 0.0127% | * | * | * |
2001 | 651 | 286 | 0.0139% | * | * | * |
2000 | 664 | 269 | 0.0129% | * | * | * |
1999 | 636 | 278 | 0.0137% | * | * | * |
1998 | 586 | 329 | 0.0163% | * | * | * |
1997 | 572 | 325 | 0.0163% | * | * | * |
1996 | 588 | 305 | 0.0152% | * | * | * |
1995 | 536 | 356 | 0.0177% | * | * | * |
1994 | 523 | 375 | 0.0184% | * | * | * |
1993 | 498 | 416 | 0.0202% | * | * | * |
1992 | 467 | 463 | 0.0221% | * | * | * |
1991 | 444 | 495 | 0.0234% | * | * | * |
1990 | 404 | 571 | 0.0266% | * | * | * |
1989 | 390 | 559 | 0.0267% | * | * | * |
1988 | 344 | 612 | 0.0306% | * | * | * |
1987 | 330 | 625 | 0.0321% | * | * | * |
1986 | 331 | 600 | 0.0313% | * | * | * |
1985 | 301 | 677 | 0.0352% | * | * | * |
1984 | 298 | 673 | 0.0359% | * | * | * |
1983 | 280 | 727 | 0.0391% | * | * | * |
1982 | 269 | 792 | 0.0421% | * | * | * |
1981 | 256 | 853 | 0.0459% | * | * | * |
1980 | 242 | 922 | 0.0498% | * | * | * |
1979 | 238 | 925 | 0.0517% | * | * | * |
1978 | 222 | 955 | 0.0560% | * | * | * |
1977 | 216 | 1,014 | 0.0594% | * | * | * |
1976 | 208 | 1,032 | 0.0633% | * | * | * |
1975 | 195 | 1,161 | 0.0717% | * | * | * |
1974 | 186 | 1,205 | 0.0740% | * | * | * |
1973 | 174 | 1,347 | 0.0836% | * | * | * |
1972 | 168 | 1,494 | 0.0893% | * | * | * |
1971 | 156 | 1,832 | 0.1010% | * | * | * |
1970 | 156 | 1,992 | 0.1047% | * | * | * |
1969 | 142 | 2,144 | 0.1173% | * | * | * |
1968 | 133 | 2,157 | 0.1216% | * | * | * |
1967 | 130 | 2,283 | 0.1284% | * | * | * |
1966 | 120 | 2,549 | 0.1404% | * | * | * |
1965 | 122 | 2,678 | 0.1414% | * | * | * |
1964 | 116 | 3,064 | 0.1513% | * | * | * |
1963 | 114 | 3,157 | 0.1529% | * | * | * |
1962 | 114 | 3,277 | 0.1560% | * | * | * |
1961 | 109 | 3,565 | 0.1656% | * | * | * |
1960 | 108 | 3,811 | 0.1760% | * | * | * |
1959 | 104 | 3,996 | 0.1846% | * | * | * |
1958 | 95 | 4,359 | 0.2027% | * | * | * |
1957 | 89 | 4,606 | 0.2108% | * | * | * |
1956 | 84 | 4,686 | 0.2188% | * | * | * |
1955 | 84 | 4,739 | 0.2272% | * | * | * |
1954 | 80 | 4,924 | 0.2383% | * | * | * |
1953 | 78 | 4,972 | 0.2490% | * | * | * |
1952 | 73 | 5,234 | 0.2653% | * | * | * |
1951 | 75 | 5,087 | 0.2673% | * | * | * |
1950 | 63 | 5,168 | 0.2842% | * | * | * |
1949 | 63 | 5,271 | 0.2934% | * | * | * |
1948 | 63 | 5,463 | 0.3073% | * | * | * |
1947 | 62 | 6,041 | 0.3263% | * | * | * |
1946 | 55 | 5,670 | 0.3449% | * | * | * |
1945 | 54 | 4,768 | 0.3481% | * | * | * |
1944 | 53 | 5,006 | 0.3616% | * | * | * |
1943 | 48 | 5,717 | 0.3950% | * | * | * |
1942 | 49 | 5,560 | 0.3947% | * | * | * |
1941 | 48 | 5,041 | 0.4025% | * | * | * |
1940 | 45 | 4,818 | 0.4063% | * | * | * |
1939 | 48 | 4,615 | 0.4071% | * | * | * |
1938 | 42 | 5,008 | 0.4410% | * | * | * |
1937 | 42 | 4,694 | 0.4298% | * | * | * |
1936 | 40 | 4,882 | 0.4592% | * | * | * |
1935 | 39 | 4,960 | 0.4644% | * | * | * |
1934 | 37 | 5,059 | 0.4770% | * | * | * |
1933 | 36 | 4,985 | 0.4896% | * | * | * |
1932 | 35 | 5,286 | 0.4927% | * | * | * |
1931 | 34 | 5,596 | 0.5245% | * | * | * |
1930 | 31 | 6,330 | 0.5616% | * | * | * |
1929 | 31 | 6,009 | 0.5435% | * | * | * |
1928 | 31 | 6,488 | 0.5694% | 997 | 56 | 0.0047% |
1927 | 28 | 6,803 | 0.5865% | * | * | * |
1926 | 27 | 6,833 | 0.5972% | * | * | * |
1925 | 26 | 7,146 | 0.6214% | * | * | * |
1924 | 26 | 7,375 | 0.6312% | * | * | * |
1923 | 26 | 7,171 | 0.6333% | * | * | * |
1922 | 26 | 7,286 | 0.6472% | * | * | * |
1921 | 27 | 7,713 | 0.6782% | * | * | * |
1920 | 24 | 7,446 | 0.6765% | * | * | * |
1919 | 24 | 6,863 | 0.6756% | * | * | * |
1918 | 26 | 6,933 | 0.6602% | * | * | * |
1917 | 26 | 6,416 | 0.6688% | * | * | * |
1916 | 26 | 6,173 | 0.6685% | * | * | * |
1915 | 25 | 6,104 | 0.6926% | * | * | * |
1914 | 27 | 4,486 | 0.6568% | * | * | * |
1913 | 26 | 3,662 | 0.6836% | * | * | * |
1912 | 25 | 3,210 | 0.7118% | * | * | * |
1911 | 28 | 1,466 | 0.6086% | * | * | * |
1910 | 27 | 1,305 | 0.6269% | * | * | * |
1909 | 26 | 1,167 | 0.6608% | * | * | * |
1908 | 29 | 1,072 | 0.6447% | * | * | * |
1907 | 33 | 877 | 0.5533% | * | * | * |
1906 | 32 | 804 | 0.5581% | * | * | * |
1905 | 35 | 735 | 0.5130% | * | * | * |
1904 | 35 | 725 | 0.5234% | * | * | * |
1903 | 38 | 636 | 0.4917% | * | * | * |
1902 | 35 | 632 | 0.4760% | * | * | * |
1901 | 34 | 584 | 0.5050% | * | * | * |
1900 | 35 | 785 | 0.4829% | * | * | * |
1899 | 34 | 589 | 0.5112% | * | * | * |
1898 | 35 | 706 | 0.5342% | * | * | * |
1897 | 33 | 634 | 0.5197% | * | * | * |
1896 | 33 | 677 | 0.5244% | * | * | * |
1895 | 33 | 641 | 0.5060% | * | * | * |
1894 | 33 | 612 | 0.4899% | * | * | * |
1893 | 35 | 556 | 0.4592% | * | * | * |
1892 | 39 | 548 | 0.4168% | * | * | * |
1891 | 40 | 485 | 0.4438% | * | * | * |
1890 | 40 | 501 | 0.4185% | * | * | * |
1889 | 38 | 503 | 0.4225% | * | * | * |
1888 | 40 | 513 | 0.3949% | 988 | 8 | 0.0042% |
1887 | 42 | 428 | 0.3915% | * | * | * |
1886 | 37 | 467 | 0.3923% | * | * | * |
1885 | 41 | 438 | 0.3777% | * | * | * |
1884 | 44 | 432 | 0.3519% | * | * | * |
1883 | 39 | 429 | 0.3814% | * | * | * |
1882 | 42 | 422 | 0.3458% | * | * | * |
1881 | 42 | 359 | 0.3315% | * | * | * |
1880 | 44 | 357 | 0.3015% | * | * | * |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |