Greyson: Statistics About The Baby Name Greyson
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
2023 | 117 | 3,065 | 0.1674% | * | * | * |
2022 | 95 | 3,750 | 0.2012% | * | * | * |
2021 | 83 | 4,200 | 0.2257% | * | * | * |
2020 | 81 | 4,353 | 0.2361% | * | * | * |
2019 | 79 | 4,553 | 0.2385% | * | * | * |
2018 | 77 | 4,728 | 0.2451% | * | * | * |
2017 | 80 | 4,819 | 0.2455% | * | * | * |
2016 | 96 | 4,311 | 0.2136% | * | * | * |
2015 | 111 | 3,578 | 0.1765% | * | * | * |
2014 | 133 | 3,022 | 0.1489% | * | * | * |
2013 | 149 | 2,630 | 0.1315% | * | * | * |
2012 | 174 | 2,216 | 0.1103% | * | * | * |
2011 | 200 | 1,785 | 0.0887% | * | * | * |
2010 | 249 | 1,352 | 0.0665% | * | * | * |
2009 | 347 | 895 | 0.0427% | * | * | * |
2008 | 381 | 798 | 0.0371% | * | * | * |
2007 | 418 | 692 | 0.0317% | * | * | * |
2006 | 503 | 505 | 0.0234% | * | * | * |
2005 | 564 | 414 | 0.0198% | * | * | * |
2004 | 657 | 305 | 0.0147% | * | * | * |
2003 | 671 | 290 | 0.0139% | * | * | * |
2002 | 703 | 253 | 0.0123% | * | * | * |
2001 | 669 | 271 | 0.0131% | * | * | * |
2000 | 706 | 248 | 0.0119% | * | * | * |
1999 | 724 | 226 | 0.0111% | * | * | * |
1998 | 795 | 192 | 0.0095% | * | * | * |
1997 | 840 | 171 | 0.0086% | * | * | * |
1996 | 811 | 177 | 0.0088% | * | * | * |
1995 | 962 | 133 | 0.0066% | * | * | * |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |