Grayson: Statistics About The Baby Name Grayson
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
2023 | 44 | 6,449 | 0.3522% | * | * | * |
2022 | 37 | 7,148 | 0.3836% | * | * | * |
2021 | 35 | 7,499 | 0.4030% | * | * | * |
2020 | 35 | 7,461 | 0.4046% | * | * | * |
2019 | 33 | 8,237 | 0.4315% | * | * | * |
2018 | 32 | 8,538 | 0.4426% | * | * | * |
2017 | 34 | 8,640 | 0.4401% | * | * | * |
2016 | 37 | 8,660 | 0.4292% | * | * | * |
2015 | 47 | 7,852 | 0.3874% | * | * | * |
2014 | 63 | 6,532 | 0.3218% | * | * | * |
2013 | 78 | 5,500 | 0.2749% | * | * | * |
2012 | 85 | 4,671 | 0.2324% | * | * | * |
2011 | 97 | 3,907 | 0.1941% | * | * | * |
2010 | 122 | 3,324 | 0.1634% | * | * | * |
2009 | 172 | 2,237 | 0.1067% | * | * | * |
2008 | 188 | 2,093 | 0.0973% | * | * | * |
2007 | 211 | 1,827 | 0.0838% | * | * | * |
2006 | 218 | 1,652 | 0.0766% | * | * | * |
2005 | 253 | 1,284 | 0.0615% | * | * | * |
2004 | 273 | 1,175 | 0.0565% | * | * | * |
2003 | 298 | 1,017 | 0.0487% | * | * | * |
2002 | 308 | 925 | 0.0450% | * | * | * |
2001 | 322 | 871 | 0.0423% | * | * | * |
2000 | 313 | 927 | 0.0445% | * | * | * |
1999 | 333 | 811 | 0.0399% | * | * | * |
1998 | 359 | 725 | 0.0358% | * | * | * |
1997 | 369 | 658 | 0.0330% | * | * | * |
1996 | 401 | 582 | 0.0291% | * | * | * |
1995 | 428 | 531 | 0.0264% | * | * | * |
1994 | 514 | 385 | 0.0189% | * | * | * |
1993 | 607 | 293 | 0.0142% | * | * | * |
1992 | 620 | 278 | 0.0133% | * | * | * |
1991 | 657 | 239 | 0.0113% | * | * | * |
1990 | 669 | 228 | 0.0106% | * | * | * |
1989 | 759 | 170 | 0.0081% | * | * | * |
1988 | 765 | 152 | 0.0076% | * | * | * |
1987 | 737 | 153 | 0.0079% | * | * | * |
1986 | 787 | 132 | 0.0069% | * | * | * |
1985 | 764 | 134 | 0.0070% | * | * | * |
1984 | 882 | 99 | 0.0053% | * | * | * |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |