Glenn: Statistics About The Baby Name Glenn
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
2008 | 864 | 243 | 0.0113% | * | * | * |
2007 | 825 | 255 | 0.0117% | * | * | * |
2006 | 850 | 232 | 0.0108% | * | * | * |
2005 | 773 | 251 | 0.0120% | * | * | * |
2004 | 678 | 292 | 0.0140% | * | * | * |
2003 | 669 | 295 | 0.0141% | * | * | * |
2002 | 617 | 319 | 0.0155% | * | * | * |
2001 | 627 | 301 | 0.0146% | * | * | * |
2000 | 592 | 333 | 0.0160% | * | * | * |
1999 | 527 | 395 | 0.0194% | * | * | * |
1998 | 496 | 438 | 0.0216% | * | * | * |
1997 | 470 | 459 | 0.0230% | * | * | * |
1996 | 456 | 481 | 0.0240% | * | * | * |
1995 | 430 | 529 | 0.0263% | * | * | * |
1994 | 410 | 554 | 0.0272% | * | * | * |
1993 | 362 | 651 | 0.0316% | * | * | * |
1992 | 342 | 696 | 0.0332% | * | * | * |
1991 | 306 | 841 | 0.0397% | * | * | * |
1990 | 296 | 853 | 0.0397% | * | * | * |
1989 | 271 | 910 | 0.0435% | * | * | * |
1988 | 254 | 924 | 0.0463% | * | * | * |
1987 | 238 | 985 | 0.0506% | * | * | * |
1986 | 236 | 981 | 0.0512% | * | * | * |
1985 | 230 | 1,003 | 0.0522% | * | * | * |
1984 | 221 | 1,021 | 0.0545% | * | * | * |
1983 | 222 | 1,013 | 0.0545% | * | * | * |
1982 | 219 | 1,083 | 0.0575% | * | * | * |
1981 | 220 | 1,107 | 0.0596% | * | * | * |
1980 | 214 | 1,140 | 0.0616% | * | * | * |
1979 | 212 | 1,119 | 0.0626% | * | * | * |
1978 | 200 | 1,117 | 0.0655% | * | * | * |
1977 | 188 | 1,246 | 0.0730% | * | * | * |
1976 | 176 | 1,314 | 0.0806% | * | * | * |
1975 | 171 | 1,378 | 0.0851% | * | * | * |
1974 | 158 | 1,546 | 0.0950% | * | * | * |
1973 | 147 | 1,696 | 0.1053% | * | * | * |
1972 | 134 | 1,981 | 0.1185% | * | * | * |
1971 | 128 | 2,468 | 0.1360% | * | * | * |
1970 | 109 | 2,999 | 0.1577% | * | * | * |
1969 | 88 | 3,470 | 0.1898% | * | * | * |
1968 | 92 | 3,248 | 0.1830% | * | * | * |
1967 | 91 | 3,442 | 0.1936% | * | * | * |
1966 | 90 | 3,660 | 0.2015% | * | * | * |
1965 | 85 | 4,363 | 0.2303% | * | * | * |
1964 | 81 | 4,747 | 0.2344% | * | * | * |
1963 | 66 | 5,969 | 0.2892% | * | * | * |
1962 | 55 | 7,351 | 0.3500% | * | * | * |
1961 | 64 | 6,262 | 0.2909% | * | * | * |
1960 | 74 | 5,550 | 0.2564% | * | * | * |
1959 | 79 | 5,358 | 0.2475% | * | * | * |
1958 | 77 | 5,449 | 0.2534% | * | * | * |
1957 | 62 | 6,234 | 0.2853% | * | * | * |
1956 | 61 | 6,195 | 0.2892% | * | * | * |
1955 | 59 | 6,238 | 0.2990% | * | * | * |
1954 | 64 | 6,223 | 0.3012% | * | * | * |
1953 | 67 | 5,734 | 0.2872% | * | * | * |
1952 | 61 | 5,955 | 0.3018% | * | * | * |
1951 | 59 | 5,771 | 0.3032% | * | * | * |
1950 | 59 | 5,466 | 0.3006% | * | * | * |
1949 | 61 | 5,395 | 0.3003% | * | * | * |
1948 | 73 | 4,731 | 0.2661% | * | * | * |
1947 | 71 | 5,147 | 0.2780% | * | * | * |
1946 | 81 | 3,870 | 0.2354% | * | * | * |
1945 | 92 | 2,736 | 0.1998% | * | * | * |
1944 | 88 | 2,841 | 0.2052% | * | * | * |
1943 | 85 | 3,036 | 0.2097% | * | * | * |
1942 | 88 | 2,896 | 0.2056% | * | * | * |
1941 | 86 | 2,519 | 0.2011% | * | * | * |
1940 | 83 | 2,462 | 0.2076% | * | * | * |
1939 | 87 | 2,302 | 0.2030% | * | * | * |
1938 | 83 | 2,368 | 0.2085% | * | * | * |
1937 | 88 | 2,261 | 0.2070% | * | * | * |
1936 | 80 | 2,322 | 0.2184% | * | * | * |
1935 | 79 | 2,431 | 0.2276% | * | * | * |
1934 | 82 | 2,336 | 0.2203% | * | * | * |
1933 | 74 | 2,363 | 0.2321% | * | * | * |
1932 | 77 | 2,437 | 0.2272% | * | * | * |
1931 | 72 | 2,611 | 0.2447% | * | * | * |
1930 | 71 | 2,754 | 0.2443% | * | * | * |
1929 | 80 | 2,437 | 0.2204% | * | * | * |
1928 | 76 | 2,597 | 0.2279% | * | * | * |
1927 | 76 | 2,667 | 0.2299% | * | * | * |
1926 | 75 | 2,630 | 0.2299% | * | * | * |
1925 | 77 | 2,606 | 0.2266% | * | * | * |
1924 | 79 | 2,581 | 0.2209% | * | * | * |
1923 | 84 | 2,369 | 0.2092% | * | * | * |
1922 | 79 | 2,431 | 0.2160% | * | * | * |
1921 | 80 | 2,449 | 0.2153% | * | * | * |
1920 | 80 | 2,376 | 0.2159% | * | * | * |
1919 | 84 | 2,161 | 0.2127% | * | * | * |
1918 | 84 | 2,248 | 0.2141% | * | * | * |
1917 | 86 | 1,993 | 0.2078% | * | * | * |
1916 | 84 | 1,974 | 0.2138% | * | * | * |
1915 | 87 | 1,843 | 0.2091% | * | * | * |
1914 | 91 | 1,324 | 0.1939% | * | * | * |
1913 | 85 | 1,122 | 0.2095% | * | * | * |
1912 | 85 | 947 | 0.2100% | * | * | * |
1911 | 111 | 342 | 0.1420% | * | * | * |
1910 | 98 | 347 | 0.1667% | * | * | * |
1909 | 103 | 260 | 0.1472% | * | * | * |
1908 | 103 | 248 | 0.1492% | 980 | 17 | 0.0048% |
1907 | 104 | 233 | 0.1470% | * | * | * |
1906 | 98 | 217 | 0.1506% | * | * | * |
1905 | 114 | 188 | 0.1312% | * | * | * |
1904 | 99 | 217 | 0.1567% | * | * | * |
1903 | 97 | 198 | 0.1531% | * | * | * |
1902 | 106 | 185 | 0.1393% | * | * | * |
1901 | 94 | 180 | 0.1557% | * | * | * |
1900 | 118 | 195 | 0.1200% | 843 | 20 | 0.0063% |
1899 | 107 | 161 | 0.1397% | 947 | 12 | 0.0048% |
1898 | 108 | 178 | 0.1347% | * | * | * |
1897 | 104 | 171 | 0.1402% | * | * | * |
1896 | 108 | 174 | 0.1348% | 921 | 13 | 0.0052% |
1895 | 113 | 150 | 0.1184% | 647 | 23 | 0.0093% |
1894 | 114 | 142 | 0.1137% | * | * | * |
1893 | 122 | 131 | 0.1082% | * | * | * |
1892 | 121 | 139 | 0.1057% | 930 | 11 | 0.0049% |
1891 | 108 | 138 | 0.1263% | 814 | 12 | 0.0061% |
1890 | 123 | 117 | 0.0977% | 846 | 11 | 0.0055% |
1889 | 140 | 103 | 0.0865% | * | * | * |
1888 | 140 | 110 | 0.0847% | 986 | 8 | 0.0042% |
1887 | 148 | 86 | 0.0787% | * | * | * |
1886 | 136 | 99 | 0.0832% | * | * | * |
1885 | 193 | 68 | 0.0586% | 765 | 9 | 0.0063% |
1884 | 213 | 61 | 0.0497% | 964 | 6 | 0.0044% |
1883 | 182 | 65 | 0.0578% | 970 | 5 | 0.0042% |
1882 | 233 | 51 | 0.0418% | * | * | * |
1881 | 224 | 45 | 0.0415% | 872 | 5 | 0.0051% |
1880 | 254 | 43 | 0.0363% | 868 | 5 | 0.0051% |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |