Franco: Statistics About The Baby Name Franco
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
2023 | 779 | 323 | 0.0176% | * | * | * |
2022 | 838 | 289 | 0.0155% | * | * | * |
2021 | 864 | 268 | 0.0144% | * | * | * |
2020 | 940 | 233 | 0.0126% | * | * | * |
2019 | 848 | 261 | 0.0137% | * | * | * |
2018 | 808 | 277 | 0.0144% | * | * | * |
2017 | 728 | 326 | 0.0166% | * | * | * |
2016 | 697 | 353 | 0.0175% | * | * | * |
2015 | 878 | 251 | 0.0124% | * | * | * |
2014 | 817 | 274 | 0.0135% | * | * | * |
2013 | 888 | 232 | 0.0116% | * | * | * |
2012 | 977 | 203 | 0.0101% | * | * | * |
2011 | 956 | 206 | 0.0102% | * | * | * |
2010 | 838 | 252 | 0.0124% | * | * | * |
2009 | 750 | 302 | 0.0144% | * | * | * |
2008 | 826 | 261 | 0.0121% | * | * | * |
2006 | 918 | 202 | 0.0094% | * | * | * |
2005 | 878 | 204 | 0.0098% | * | * | * |
2004 | 893 | 190 | 0.0091% | * | * | * |
1984 | 1000 | 79 | 0.0042% | * | * | * |
1980 | 865 | 105 | 0.0057% | * | * | * |
1979 | 936 | 88 | 0.0049% | * | * | * |
1978 | 991 | 76 | 0.0045% | * | * | * |
1977 | 949 | 81 | 0.0047% | * | * | * |
1976 | 843 | 98 | 0.0060% | * | * | * |
1975 | 878 | 89 | 0.0055% | * | * | * |
1973 | 996 | 66 | 0.0041% | * | * | * |
1967 | 997 | 53 | 0.0030% | * | * | * |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |