Fisher: Statistics About The Baby Name Fisher
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
2023 | 872 | 268 | 0.0146% | * | * | * |
2022 | 890 | 262 | 0.0141% | * | * | * |
2021 | 875 | 263 | 0.0141% | * | * | * |
2020 | 907 | 246 | 0.0133% | * | * | * |
2019 | 782 | 295 | 0.0155% | * | * | * |
2018 | 796 | 282 | 0.0146% | * | * | * |
2017 | 765 | 304 | 0.0155% | * | * | * |
2016 | 774 | 310 | 0.0154% | * | * | * |
2015 | 799 | 289 | 0.0143% | * | * | * |
2014 | 768 | 302 | 0.0149% | * | * | * |
2013 | 862 | 245 | 0.0122% | * | * | * |
2012 | 831 | 261 | 0.0130% | * | * | * |
2011 | 854 | 248 | 0.0123% | * | * | * |
2010 | 836 | 254 | 0.0125% | * | * | * |
2009 | 841 | 254 | 0.0121% | * | * | * |
2008 | 885 | 233 | 0.0108% | * | * | * |
2007 | 928 | 210 | 0.0096% | * | * | * |
2005 | 997 | 168 | 0.0080% | * | * | * |
2004 | 1000 | 162 | 0.0078% | * | * | * |
1882 | 787 | 7 | 0.0057% | * | * | * |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |