Finn: Statistics About The Baby Name Finn
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
2023 | 188 | 1,907 | 0.1041% | * | * | * |
2022 | 176 | 2,136 | 0.1146% | * | * | * |
2021 | 184 | 2,082 | 0.1119% | * | * | * |
2020 | 178 | 2,145 | 0.1163% | * | * | * |
2019 | 172 | 2,233 | 0.1170% | * | * | * |
2018 | 166 | 2,316 | 0.1201% | * | * | * |
2017 | 167 | 2,365 | 0.1205% | * | * | * |
2016 | 175 | 2,289 | 0.1134% | * | * | * |
2015 | 209 | 1,881 | 0.0928% | * | * | * |
2014 | 234 | 1,567 | 0.0772% | * | * | * |
2013 | 250 | 1,440 | 0.0720% | * | * | * |
2012 | 291 | 1,205 | 0.0600% | * | * | * |
2011 | 304 | 1,078 | 0.0536% | * | * | * |
2010 | 300 | 1,081 | 0.0532% | * | * | * |
2009 | 343 | 907 | 0.0433% | * | * | * |
2008 | 368 | 832 | 0.0387% | * | * | * |
2007 | 387 | 773 | 0.0355% | * | * | * |
2006 | 456 | 583 | 0.0270% | * | * | * |
2005 | 537 | 442 | 0.0212% | * | * | * |
2004 | 571 | 390 | 0.0188% | * | * | * |
2003 | 655 | 299 | 0.0143% | * | * | * |
2002 | 800 | 213 | 0.0104% | * | * | * |
2001 | 799 | 209 | 0.0101% | * | * | * |
2000 | 831 | 192 | 0.0092% | * | * | * |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |