Erie: Statistics About The Baby Name Erie
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
1972 | 994 | 66 | 0.0039% | * | * | * |
1970 | 897 | 80 | 0.0042% | * | * | * |
1912 | * | * | * | 836 | 36 | 0.0062% |
1911 | * | * | * | 989 | 20 | 0.0045% |
1910 | * | * | * | 900 | 23 | 0.0055% |
1907 | * | * | * | 851 | 20 | 0.0059% |
1906 | * | * | * | 932 | 16 | 0.0051% |
1905 | * | * | * | 980 | 15 | 0.0048% |
1904 | * | * | * | 645 | 29 | 0.0099% |
1903 | * | * | * | 995 | 13 | 0.0047% |
1902 | * | * | * | 764 | 21 | 0.0075% |
1901 | * | * | * | 934 | 13 | 0.0051% |
1900 | * | * | * | 988 | 15 | 0.0047% |
1898 | * | * | * | 797 | 18 | 0.0066% |
1897 | * | * | * | 749 | 18 | 0.0073% |
1896 | * | * | * | 797 | 17 | 0.0067% |
1893 | * | * | * | 634 | 21 | 0.0093% |
1892 | * | * | * | 710 | 17 | 0.0076% |
1891 | * | * | * | 811 | 12 | 0.0061% |
1889 | * | * | * | 767 | 12 | 0.0063% |
1888 | 849 | 7 | 0.0054% | 762 | 12 | 0.0063% |
1887 | * | * | * | 884 | 8 | 0.0051% |
1886 | * | * | * | 926 | 7 | 0.0046% |
1885 | * | * | * | 962 | 6 | 0.0042% |
1884 | * | * | * | 621 | 12 | 0.0087% |
1883 | * | * | * | 774 | 7 | 0.0058% |
1882 | 985 | 5 | 0.0041% | * | * | * |
1880 | 852 | 6 | 0.0051% | 776 | 6 | 0.0061% |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |