Devyn: Statistics About The Baby Name Devyn
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
2013 | * | * | * | 968 | 256 | 0.0134% |
2012 | * | * | * | 991 | 253 | 0.0132% |
2010 | 923 | 216 | 0.0106% | 987 | 254 | 0.0131% |
2009 | 868 | 240 | 0.0115% | 969 | 272 | 0.0136% |
2008 | 847 | 250 | 0.0116% | * | * | * |
2007 | 846 | 245 | 0.0112% | 951 | 281 | 0.0135% |
2006 | 748 | 277 | 0.0129% | * | * | * |
2005 | 729 | 272 | 0.0130% | 873 | 286 | 0.0144% |
2004 | 661 | 304 | 0.0146% | 894 | 267 | 0.0134% |
2003 | 629 | 323 | 0.0155% | 858 | 280 | 0.0140% |
2002 | 665 | 281 | 0.0137% | 909 | 245 | 0.0125% |
2001 | 601 | 326 | 0.0158% | 772 | 306 | 0.0155% |
2000 | 598 | 329 | 0.0158% | 701 | 333 | 0.0167% |
1999 | 587 | 331 | 0.0163% | 710 | 320 | 0.0165% |
1998 | 617 | 296 | 0.0146% | 751 | 287 | 0.0148% |
1997 | 626 | 276 | 0.0138% | 759 | 278 | 0.0146% |
1996 | 614 | 284 | 0.0142% | 804 | 255 | 0.0133% |
1995 | 635 | 266 | 0.0132% | 787 | 253 | 0.0132% |
1994 | 782 | 183 | 0.0090% | 797 | 255 | 0.0131% |
1993 | 763 | 187 | 0.0091% | 775 | 266 | 0.0135% |
1992 | * | * | * | 761 | 273 | 0.0136% |
1991 | * | * | * | 836 | 243 | 0.0120% |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |