Demi: Statistics About The Baby Name Demi
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
2023 | * | * | * | 394 | 776 | 0.0444% |
2022 | * | * | * | 400 | 778 | 0.0436% |
2021 | * | * | * | 366 | 838 | 0.0471% |
2020 | * | * | * | 338 | 911 | 0.0517% |
2019 | * | * | * | 386 | 806 | 0.0442% |
2018 | * | * | * | 395 | 774 | 0.0419% |
2017 | * | * | * | 485 | 637 | 0.0340% |
2016 | * | * | * | 566 | 549 | 0.0285% |
2015 | * | * | * | 602 | 483 | 0.0250% |
2014 | * | * | * | 632 | 449 | 0.0232% |
2013 | * | * | * | 732 | 370 | 0.0194% |
2012 | * | * | * | 795 | 334 | 0.0174% |
2011 | * | * | * | 819 | 321 | 0.0167% |
2010 | * | * | * | 842 | 315 | 0.0162% |
2009 | * | * | * | 883 | 307 | 0.0153% |
1998 | * | * | * | 841 | 253 | 0.0131% |
1997 | * | * | * | 737 | 289 | 0.0152% |
1996 | * | * | * | 645 | 347 | 0.0181% |
1995 | * | * | * | 612 | 363 | 0.0189% |
1994 | * | * | * | 676 | 313 | 0.0161% |
1993 | * | * | * | 623 | 362 | 0.0184% |
1992 | * | * | * | 636 | 354 | 0.0177% |
1991 | * | * | * | 657 | 333 | 0.0164% |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |