Demarcus: Statistics About The Baby Name Demarcus
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
2013 | 913 | 225 | 0.0112% | * | * | * |
2012 | 950 | 211 | 0.0105% | * | * | * |
2011 | 906 | 222 | 0.0110% | * | * | * |
2010 | 821 | 258 | 0.0127% | * | * | * |
2009 | 820 | 266 | 0.0127% | * | * | * |
2008 | 708 | 324 | 0.0151% | * | * | * |
2007 | 767 | 282 | 0.0129% | * | * | * |
2006 | 735 | 285 | 0.0132% | * | * | * |
2005 | 753 | 258 | 0.0124% | * | * | * |
2004 | 776 | 231 | 0.0111% | * | * | * |
2003 | 751 | 237 | 0.0114% | * | * | * |
2002 | 702 | 253 | 0.0123% | * | * | * |
2001 | 704 | 252 | 0.0122% | * | * | * |
2000 | 621 | 302 | 0.0145% | * | * | * |
1999 | 605 | 302 | 0.0148% | * | * | * |
1998 | 578 | 338 | 0.0167% | * | * | * |
1997 | 538 | 367 | 0.0184% | * | * | * |
1996 | 511 | 402 | 0.0201% | * | * | * |
1995 | 497 | 428 | 0.0213% | * | * | * |
1994 | 453 | 487 | 0.0239% | * | * | * |
1993 | 463 | 455 | 0.0221% | * | * | * |
1992 | 469 | 460 | 0.0219% | * | * | * |
1991 | 438 | 510 | 0.0241% | * | * | * |
1990 | 442 | 499 | 0.0232% | * | * | * |
1989 | 440 | 457 | 0.0218% | * | * | * |
1988 | 428 | 437 | 0.0219% | * | * | * |
1987 | 460 | 367 | 0.0189% | * | * | * |
1986 | 450 | 374 | 0.0195% | * | * | * |
1985 | 454 | 355 | 0.0185% | * | * | * |
1984 | 529 | 261 | 0.0139% | * | * | * |
1983 | 502 | 277 | 0.0149% | * | * | * |
1982 | 541 | 251 | 0.0133% | * | * | * |
1981 | 586 | 211 | 0.0114% | * | * | * |
1980 | 576 | 224 | 0.0121% | * | * | * |
1979 | 639 | 178 | 0.0100% | * | * | * |
1978 | 664 | 158 | 0.0093% | * | * | * |
1977 | 709 | 143 | 0.0084% | * | * | * |
1976 | 799 | 108 | 0.0066% | * | * | * |
1975 | 866 | 92 | 0.0057% | * | * | * |
1974 | 939 | 75 | 0.0046% | * | * | * |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |