
Dax: Statistics About The Baby Name Dax
| Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
| 2024 | 636 | 438 | 0.0237% | * | * | * |
| 2023 | 558 | 519 | 0.0283% | * | * | * |
| 2022 | 444 | 695 | 0.0373% | * | * | * |
| 2021 | 463 | 640 | 0.0344% | * | * | * |
| 2020 | 473 | 629 | 0.0341% | * | * | * |
| 2019 | 410 | 745 | 0.0390% | * | * | * |
| 2018 | 453 | 655 | 0.0340% | * | * | * |
| 2017 | 456 | 661 | 0.0337% | * | * | * |
| 2016 | 518 | 572 | 0.0283% | * | * | * |
| 2015 | 549 | 516 | 0.0255% | * | * | * |
| 2014 | 604 | 441 | 0.0217% | * | * | * |
| 2013 | 642 | 377 | 0.0188% | * | * | * |
| 2012 | 634 | 375 | 0.0187% | * | * | * |
| 2011 | 712 | 319 | 0.0158% | * | * | * |
| 2010 | 766 | 289 | 0.0142% | * | * | * |
| 2009 | 789 | 283 | 0.0135% | * | * | * |
| 2008 | 766 | 285 | 0.0133% | * | * | * |
| 2007 | 934 | 209 | 0.0096% | * | * | * |
| 1978 | 896 | 92 | 0.0054% | * | * | * |
| 1977 | 795 | 115 | 0.0067% | * | * | * |
| 1976 | 823 | 103 | 0.0063% | * | * | * |
| 1975 | 769 | 116 | 0.0072% | * | * | * |
| 1974 | 809 | 99 | 0.0061% | * | * | * |
| 1973 | 714 | 127 | 0.0079% | * | * | * |
| 1972 | 804 | 99 | 0.0059% | * | * | * |
| 1971 | 746 | 120 | 0.0066% | * | * | * |
| 1970 | 864 | 87 | 0.0046% | * | * | * |
| * No data shown indicates the name was not among the top 1000 most popular names for that year. | ||||||
