Danny: Statistics About The Baby Name Danny
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
2023 | 601 | 470 | 0.0257% | * | * | * |
2022 | 611 | 454 | 0.0244% | * | * | * |
2021 | 556 | 507 | 0.0272% | * | * | * |
2020 | 565 | 494 | 0.0268% | * | * | * |
2019 | 522 | 541 | 0.0283% | * | * | * |
2018 | 540 | 516 | 0.0268% | * | * | * |
2017 | 504 | 572 | 0.0291% | * | * | * |
2016 | 477 | 640 | 0.0317% | * | * | * |
2015 | 426 | 714 | 0.0352% | * | * | * |
2014 | 429 | 704 | 0.0347% | * | * | * |
2013 | 391 | 755 | 0.0377% | * | * | * |
2012 | 384 | 767 | 0.0382% | * | * | * |
2011 | 348 | 862 | 0.0428% | * | * | * |
2010 | 320 | 992 | 0.0488% | * | * | * |
2009 | 317 | 996 | 0.0475% | * | * | * |
2008 | 330 | 989 | 0.0460% | * | * | * |
2007 | 308 | 1,053 | 0.0483% | * | * | * |
2006 | 307 | 1,062 | 0.0493% | * | * | * |
2005 | 312 | 1,037 | 0.0497% | * | * | * |
2004 | 304 | 1,022 | 0.0491% | * | * | * |
2003 | 288 | 1,078 | 0.0516% | * | * | * |
2002 | 270 | 1,153 | 0.0560% | * | * | * |
2001 | 293 | 1,014 | 0.0492% | * | * | * |
2000 | 287 | 1,054 | 0.0506% | * | * | * |
1999 | 274 | 1,068 | 0.0525% | * | * | * |
1998 | 270 | 1,053 | 0.0520% | * | * | * |
1997 | 253 | 1,135 | 0.0569% | * | * | * |
1996 | 245 | 1,204 | 0.0602% | * | * | * |
1995 | 235 | 1,256 | 0.0625% | * | * | * |
1994 | 231 | 1,276 | 0.0627% | * | * | * |
1993 | 214 | 1,419 | 0.0688% | * | * | * |
1992 | 190 | 1,620 | 0.0773% | * | * | * |
1991 | 172 | 1,846 | 0.0872% | * | * | * |
1990 | 162 | 1,914 | 0.0891% | * | * | * |
1989 | 158 | 1,910 | 0.0912% | * | * | * |
1988 | 145 | 1,891 | 0.0947% | * | * | * |
1987 | 149 | 1,843 | 0.0947% | * | * | * |
1986 | 146 | 1,912 | 0.0997% | * | * | * |
1985 | 141 | 2,011 | 0.1047% | * | * | * |
1984 | 136 | 2,002 | 0.1069% | * | * | * |
1983 | 133 | 2,015 | 0.1083% | * | * | * |
1982 | 137 | 2,043 | 0.1085% | * | * | * |
1981 | 128 | 2,093 | 0.1126% | * | * | * |
1980 | 120 | 2,263 | 0.1223% | * | * | * |
1979 | 120 | 2,257 | 0.1262% | * | * | * |
1978 | 115 | 2,202 | 0.1292% | * | * | * |
1977 | 111 | 2,436 | 0.1428% | * | * | * |
1976 | 102 | 2,495 | 0.1531% | * | * | * |
1975 | 94 | 2,735 | 0.1689% | * | * | * |
1974 | 91 | 2,862 | 0.1758% | * | * | * |
1973 | 83 | 3,174 | 0.1970% | * | * | * |
1972 | 87 | 3,302 | 0.1975% | * | * | * |
1971 | 82 | 3,607 | 0.1988% | * | * | * |
1970 | 85 | 3,763 | 0.1978% | * | * | * |
1969 | 73 | 4,024 | 0.2201% | * | * | * |
1968 | 71 | 3,986 | 0.2246% | * | * | * |
1967 | 68 | 4,311 | 0.2424% | * | * | * |
1966 | 62 | 4,719 | 0.2598% | * | * | * |
1965 | 56 | 5,670 | 0.2993% | * | * | * |
1964 | 56 | 6,465 | 0.3192% | * | * | * |
1963 | 55 | 7,092 | 0.3436% | * | * | * |
1962 | 54 | 7,633 | 0.3634% | * | * | * |
1961 | 54 | 8,193 | 0.3807% | * | * | * |
1960 | 48 | 8,598 | 0.3972% | * | * | * |
1959 | 48 | 8,718 | 0.4027% | * | * | * |
1958 | 45 | 8,913 | 0.4145% | * | * | * |
1957 | 45 | 8,806 | 0.4030% | * | * | * |
1956 | 47 | 8,559 | 0.3996% | * | * | * |
1955 | 45 | 8,670 | 0.4156% | * | * | * |
1954 | 42 | 9,095 | 0.4402% | * | * | * |
1953 | 42 | 8,569 | 0.4291% | * | * | * |
1952 | 40 | 8,818 | 0.4469% | * | * | * |
1951 | 41 | 8,131 | 0.4272% | * | * | * |
1950 | 39 | 8,154 | 0.4485% | * | * | * |
1949 | 40 | 8,010 | 0.4459% | * | * | * |
1948 | 39 | 7,989 | 0.4494% | * | * | * |
1947 | 40 | 8,029 | 0.4336% | * | * | * |
1946 | 46 | 6,632 | 0.4034% | * | * | * |
1945 | 56 | 4,176 | 0.3049% | * | * | * |
1944 | 76 | 3,507 | 0.2533% | * | * | * |
1943 | 88 | 2,894 | 0.1999% | * | * | * |
1942 | 109 | 2,214 | 0.1572% | * | * | * |
1941 | 120 | 1,649 | 0.1316% | * | * | * |
1940 | 126 | 1,481 | 0.1249% | * | * | * |
1939 | 137 | 1,275 | 0.1125% | * | * | * |
1938 | 137 | 1,212 | 0.1067% | * | * | * |
1937 | 152 | 1,020 | 0.0934% | * | * | * |
1936 | 176 | 757 | 0.0712% | * | * | * |
1935 | 192 | 673 | 0.0630% | * | * | * |
1934 | 202 | 605 | 0.0570% | * | * | * |
1933 | 230 | 503 | 0.0494% | * | * | * |
1932 | 267 | 421 | 0.0392% | * | * | * |
1931 | 281 | 389 | 0.0365% | * | * | * |
1930 | 290 | 386 | 0.0342% | * | * | * |
1929 | 312 | 313 | 0.0283% | * | * | * |
1928 | 337 | 281 | 0.0247% | * | * | * |
1927 | 421 | 205 | 0.0177% | * | * | * |
1926 | 394 | 224 | 0.0196% | * | * | * |
1925 | 453 | 177 | 0.0154% | * | * | * |
1924 | 562 | 126 | 0.0108% | * | * | * |
1923 | 566 | 122 | 0.0108% | * | * | * |
1922 | 619 | 109 | 0.0097% | * | * | * |
1921 | 629 | 103 | 0.0091% | * | * | * |
1920 | 674 | 90 | 0.0082% | * | * | * |
1919 | 710 | 79 | 0.0078% | * | * | * |
1918 | 764 | 72 | 0.0069% | * | * | * |
1917 | 789 | 64 | 0.0067% | * | * | * |
1916 | 976 | 43 | 0.0047% | * | * | * |
1915 | 965 | 42 | 0.0048% | * | * | * |
1913 | 839 | 33 | 0.0062% | * | * | * |
1909 | 964 | 10 | 0.0057% | * | * | * |
1904 | 992 | 7 | 0.0051% | * | * | * |
1902 | 808 | 9 | 0.0068% | * | * | * |
1901 | 792 | 8 | 0.0069% | * | * | * |
1900 | 983 | 8 | 0.0049% | * | * | * |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |