Charles: Statistics About The Baby Name Charles
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
2023 | 54 | 5,395 | 0.2946% | * | * | * |
2022 | 50 | 5,889 | 0.3160% | * | * | * |
2021 | 50 | 5,952 | 0.3199% | * | * | * |
2020 | 46 | 6,223 | 0.3375% | * | * | * |
2019 | 51 | 6,348 | 0.3326% | * | * | * |
2018 | 52 | 6,604 | 0.3424% | * | * | * |
2017 | 49 | 7,130 | 0.3632% | * | * | * |
2016 | 51 | 7,098 | 0.3518% | * | * | * |
2015 | 50 | 7,125 | 0.3515% | * | * | * |
2014 | 51 | 7,269 | 0.3581% | * | * | * |
2013 | 57 | 6,955 | 0.3477% | * | * | * |
2012 | 62 | 6,873 | 0.3420% | * | * | * |
2011 | 62 | 6,898 | 0.3427% | * | * | * |
2010 | 63 | 7,028 | 0.3456% | * | * | * |
2009 | 64 | 7,176 | 0.3424% | * | * | * |
2008 | 63 | 7,182 | 0.3339% | * | * | * |
2007 | 62 | 7,321 | 0.3358% | * | * | * |
2006 | 60 | 7,869 | 0.3650% | * | * | * |
2005 | 56 | 7,757 | 0.3717% | * | * | * |
2004 | 56 | 7,507 | 0.3610% | * | * | * |
2003 | 57 | 7,652 | 0.3665% | * | * | * |
2002 | 58 | 7,179 | 0.3489% | * | * | * |
2001 | 55 | 7,257 | 0.3521% | * | * | * |
2000 | 51 | 7,508 | 0.3606% | * | * | * |
1999 | 50 | 7,513 | 0.3693% | * | * | * |
1998 | 48 | 7,831 | 0.3870% | * | * | * |
1997 | 49 | 7,646 | 0.3834% | * | * | * |
1996 | 43 | 8,242 | 0.4120% | * | * | * |
1995 | 44 | 8,463 | 0.4214% | * | * | * |
1994 | 43 | 9,013 | 0.4428% | * | * | * |
1993 | 43 | 9,854 | 0.4778% | * | * | * |
1992 | 43 | 10,461 | 0.4991% | * | * | * |
1991 | 38 | 11,332 | 0.5353% | * | * | * |
1990 | 38 | 11,986 | 0.5579% | * | * | * |
1989 | 36 | 12,242 | 0.5848% | * | * | * |
1988 | 37 | 12,090 | 0.6054% | * | * | * |
1987 | 35 | 12,157 | 0.6245% | * | * | * |
1986 | 34 | 12,617 | 0.6580% | * | * | * |
1985 | 34 | 12,881 | 0.6706% | * | * | * |
1984 | 33 | 12,924 | 0.6902% | * | * | * |
1983 | 33 | 13,204 | 0.7100% | * | * | * |
1982 | 31 | 14,284 | 0.7586% | * | * | * |
1981 | 31 | 14,403 | 0.7751% | * | * | * |
1980 | 29 | 14,943 | 0.8076% | * | * | * |
1979 | 28 | 14,805 | 0.8280% | * | * | * |
1978 | 27 | 14,814 | 0.8690% | * | * | * |
1977 | 26 | 14,731 | 0.8635% | * | * | * |
1976 | 26 | 13,909 | 0.8532% | * | * | * |
1975 | 25 | 14,558 | 0.8988% | 964 | 129 | 0.0083% |
1974 | 23 | 15,135 | 0.9298% | * | * | * |
1973 | 23 | 15,736 | 0.9766% | * | * | * |
1972 | 23 | 16,960 | 1.0143% | 985 | 121 | 0.0075% |
1971 | 22 | 19,811 | 1.0919% | 904 | 145 | 0.0083% |
1970 | 21 | 22,404 | 1.1779% | 888 | 149 | 0.0081% |
1969 | 19 | 21,682 | 1.1858% | 907 | 136 | 0.0077% |
1968 | 20 | 21,549 | 1.2144% | 909 | 129 | 0.0075% |
1967 | 20 | 21,275 | 1.1965% | 922 | 123 | 0.0072% |
1966 | 20 | 22,255 | 1.2254% | 888 | 128 | 0.0073% |
1965 | 20 | 23,478 | 1.2395% | 866 | 133 | 0.0073% |
1964 | 17 | 25,882 | 1.2779% | 917 | 130 | 0.0066% |
1963 | 16 | 26,797 | 1.2983% | 900 | 136 | 0.0068% |
1962 | 15 | 27,575 | 1.3129% | 970 | 120 | 0.0059% |
1961 | 13 | 29,157 | 1.3547% | 994 | 119 | 0.0057% |
1960 | 13 | 29,661 | 1.3701% | 926 | 132 | 0.0063% |
1959 | 11 | 30,764 | 1.4211% | 833 | 152 | 0.0073% |
1958 | 11 | 32,182 | 1.4968% | 902 | 129 | 0.0063% |
1957 | 11 | 34,226 | 1.5662% | 812 | 155 | 0.0074% |
1956 | 11 | 35,168 | 1.6418% | 793 | 156 | 0.0076% |
1955 | 11 | 35,300 | 1.6921% | 799 | 145 | 0.0072% |
1954 | 10 | 37,410 | 1.8105% | 839 | 126 | 0.0063% |
1953 | 9 | 38,294 | 1.9178% | 777 | 139 | 0.0072% |
1952 | 9 | 38,847 | 1.9689% | 826 | 122 | 0.0064% |
1951 | 9 | 39,217 | 2.0603% | 704 | 154 | 0.0084% |
1950 | 9 | 39,098 | 2.1503% | 690 | 155 | 0.0088% |
1949 | 9 | 39,917 | 2.2220% | 721 | 138 | 0.0079% |
1948 | 9 | 38,546 | 2.1682% | 674 | 152 | 0.0087% |
1947 | 9 | 40,648 | 2.1953% | 719 | 140 | 0.0077% |
1946 | 9 | 38,045 | 2.3143% | 699 | 133 | 0.0083% |
1945 | 7 | 32,447 | 2.3690% | 664 | 124 | 0.0092% |
1944 | 7 | 34,507 | 2.4925% | 618 | 140 | 0.0103% |
1943 | 7 | 36,458 | 2.5187% | 572 | 176 | 0.0123% |
1942 | 7 | 35,880 | 2.5469% | 573 | 166 | 0.0119% |
1941 | 6 | 32,680 | 2.6090% | 562 | 155 | 0.0125% |
1940 | 6 | 31,694 | 2.6725% | 591 | 138 | 0.0117% |
1939 | 6 | 30,811 | 2.7177% | 544 | 150 | 0.0132% |
1938 | 6 | 31,122 | 2.7405% | 570 | 144 | 0.0126% |
1937 | 6 | 30,458 | 2.7885% | 495 | 177 | 0.0161% |
1936 | 6 | 29,067 | 2.7341% | 567 | 133 | 0.0123% |
1935 | 6 | 29,908 | 2.8001% | 530 | 148 | 0.0136% |
1934 | 7 | 29,768 | 2.8070% | 501 | 166 | 0.0153% |
1933 | 6 | 28,919 | 2.8405% | 446 | 210 | 0.0201% |
1932 | 6 | 31,045 | 2.8939% | 469 | 196 | 0.0177% |
1931 | 6 | 29,864 | 2.7989% | 443 | 212 | 0.0192% |
1930 | 6 | 31,774 | 2.8188% | 433 | 239 | 0.0205% |
1929 | 5 | 29,899 | 2.7043% | 410 | 260 | 0.0225% |
1928 | 5 | 31,177 | 2.7363% | 413 | 269 | 0.0225% |
1927 | 5 | 31,917 | 2.7518% | 394 | 305 | 0.0247% |
1926 | 5 | 29,500 | 2.5783% | 450 | 226 | 0.0184% |
1925 | 5 | 29,549 | 2.5695% | 472 | 215 | 0.0170% |
1924 | 5 | 30,442 | 2.6055% | 523 | 187 | 0.0144% |
1923 | 5 | 28,965 | 2.5578% | 569 | 160 | 0.0128% |
1922 | 5 | 28,875 | 2.5651% | 489 | 199 | 0.0160% |
1921 | 5 | 29,245 | 2.5716% | 536 | 177 | 0.0138% |
1920 | 5 | 28,306 | 2.5716% | 567 | 161 | 0.0129% |
1919 | 5 | 25,196 | 2.4803% | 618 | 129 | 0.0110% |
1918 | 5 | 26,955 | 2.5667% | 593 | 143 | 0.0119% |
1917 | 7 | 24,156 | 2.5180% | 616 | 123 | 0.0110% |
1916 | 6 | 23,627 | 2.5585% | 609 | 123 | 0.0113% |
1915 | 7 | 21,984 | 2.4944% | 652 | 103 | 0.0101% |
1914 | 7 | 16,930 | 2.4788% | 670 | 75 | 0.0094% |
1913 | 7 | 13,176 | 2.4596% | 749 | 49 | 0.0075% |
1912 | 7 | 11,064 | 2.4533% | 597 | 67 | 0.0114% |
1911 | 7 | 5,720 | 2.3748% | 685 | 40 | 0.0091% |
1910 | 7 | 4,780 | 2.2961% | 756 | 32 | 0.0076% |
1909 | 7 | 4,026 | 2.2796% | 746 | 29 | 0.0079% |
1908 | 7 | 3,927 | 2.3619% | 712 | 30 | 0.0085% |
1907 | 6 | 3,883 | 2.4497% | 846 | 20 | 0.0059% |
1906 | 6 | 3,609 | 2.5054% | 743 | 24 | 0.0077% |
1905 | 5 | 3,609 | 2.5192% | 781 | 22 | 0.0071% |
1904 | 6 | 3,406 | 2.4590% | 713 | 24 | 0.0082% |
1903 | 5 | 3,212 | 2.4831% | 792 | 19 | 0.0068% |
1902 | 5 | 3,363 | 2.5328% | 691 | 24 | 0.0086% |
1901 | 5 | 3,050 | 2.6376% | 666 | 23 | 0.0090% |
1900 | 5 | 4,108 | 2.5272% | 677 | 28 | 0.0088% |
1899 | 5 | 3,147 | 2.7313% | 646 | 23 | 0.0093% |
1898 | 5 | 3,558 | 2.6924% | 772 | 19 | 0.0069% |
1897 | 5 | 3,341 | 2.7389% | 702 | 20 | 0.0081% |
1896 | 5 | 3,640 | 2.8193% | * | * | * |
1895 | 5 | 3,634 | 2.8688% | 578 | 27 | 0.0109% |
1894 | 5 | 3,788 | 3.0323% | 571 | 26 | 0.0110% |
1893 | 5 | 3,724 | 3.0758% | 596 | 23 | 0.0102% |
1892 | 5 | 4,318 | 3.2842% | 505 | 29 | 0.0129% |
1891 | 5 | 3,640 | 3.3309% | 476 | 29 | 0.0148% |
1890 | 5 | 4,062 | 3.3930% | 477 | 30 | 0.0149% |
1889 | 5 | 4,200 | 3.5275% | 468 | 28 | 0.0148% |
1888 | 5 | 4,591 | 3.5337% | 470 | 28 | 0.0148% |
1887 | 5 | 4,032 | 3.6881% | 373 | 33 | 0.0212% |
1886 | 5 | 4,533 | 3.8075% | 462 | 22 | 0.0143% |
1885 | 5 | 4,599 | 3.9663% | 431 | 24 | 0.0169% |
1884 | 5 | 4,802 | 3.9120% | 465 | 19 | 0.0138% |
1883 | 4 | 4,826 | 4.2900% | 452 | 18 | 0.0150% |
1882 | 5 | 5,093 | 4.1728% | 373 | 23 | 0.0199% |
1881 | 5 | 4,638 | 4.2822% | 405 | 17 | 0.0172% |
1880 | 4 | 5,348 | 4.5161% | 519 | 11 | 0.0113% |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |