Calvin: Statistics About The Baby Name Calvin
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
2023 | 152 | 2,403 | 0.1312% | * | * | * |
2022 | 148 | 2,576 | 0.1382% | * | * | * |
2021 | 145 | 2,574 | 0.1383% | * | * | * |
2020 | 143 | 2,531 | 0.1373% | * | * | * |
2019 | 145 | 2,630 | 0.1378% | * | * | * |
2018 | 143 | 2,747 | 0.1424% | * | * | * |
2017 | 145 | 2,689 | 0.1370% | * | * | * |
2016 | 149 | 2,786 | 0.1381% | * | * | * |
2015 | 171 | 2,421 | 0.1194% | * | * | * |
2014 | 182 | 2,319 | 0.1142% | * | * | * |
2013 | 195 | 2,044 | 0.1022% | * | * | * |
2012 | 189 | 1,948 | 0.0969% | * | * | * |
2011 | 209 | 1,694 | 0.0842% | * | * | * |
2010 | 215 | 1,639 | 0.0806% | * | * | * |
2009 | 231 | 1,558 | 0.0743% | * | * | * |
2008 | 228 | 1,600 | 0.0744% | * | * | * |
2007 | 230 | 1,590 | 0.0729% | * | * | * |
2006 | 220 | 1,624 | 0.0753% | * | * | * |
2005 | 219 | 1,597 | 0.0765% | * | * | * |
2004 | 220 | 1,565 | 0.0753% | * | * | * |
2003 | 223 | 1,556 | 0.0745% | * | * | * |
2002 | 221 | 1,553 | 0.0755% | * | * | * |
2001 | 215 | 1,605 | 0.0779% | * | * | * |
2000 | 213 | 1,674 | 0.0804% | * | * | * |
1999 | 212 | 1,618 | 0.0795% | * | * | * |
1998 | 203 | 1,632 | 0.0806% | * | * | * |
1997 | 192 | 1,703 | 0.0854% | * | * | * |
1996 | 183 | 1,759 | 0.0879% | * | * | * |
1995 | 181 | 1,717 | 0.0855% | * | * | * |
1994 | 195 | 1,562 | 0.0767% | * | * | * |
1993 | 184 | 1,743 | 0.0845% | * | * | * |
1992 | 194 | 1,613 | 0.0770% | * | * | * |
1991 | 188 | 1,708 | 0.0807% | * | * | * |
1990 | 173 | 1,781 | 0.0829% | * | * | * |
1989 | 161 | 1,864 | 0.0890% | * | * | * |
1988 | 152 | 1,806 | 0.0904% | * | * | * |
1987 | 157 | 1,782 | 0.0915% | * | * | * |
1986 | 162 | 1,664 | 0.0868% | * | * | * |
1985 | 175 | 1,520 | 0.0791% | * | * | * |
1984 | 177 | 1,436 | 0.0767% | * | * | * |
1983 | 180 | 1,427 | 0.0767% | * | * | * |
1982 | 176 | 1,477 | 0.0784% | * | * | * |
1981 | 171 | 1,454 | 0.0782% | * | * | * |
1980 | 185 | 1,323 | 0.0715% | * | * | * |
1979 | 181 | 1,331 | 0.0744% | * | * | * |
1978 | 187 | 1,259 | 0.0739% | * | * | * |
1977 | 179 | 1,284 | 0.0753% | * | * | * |
1976 | 184 | 1,227 | 0.0753% | * | * | * |
1975 | 178 | 1,279 | 0.0790% | * | * | * |
1974 | 177 | 1,296 | 0.0796% | * | * | * |
1973 | 173 | 1,347 | 0.0836% | * | * | * |
1972 | 172 | 1,448 | 0.0866% | * | * | * |
1971 | 168 | 1,592 | 0.0877% | * | * | * |
1970 | 166 | 1,726 | 0.0907% | * | * | * |
1969 | 163 | 1,706 | 0.0933% | * | * | * |
1968 | 156 | 1,757 | 0.0990% | * | * | * |
1967 | 154 | 1,782 | 0.1002% | * | * | * |
1966 | 159 | 1,767 | 0.0973% | * | * | * |
1965 | 153 | 2,045 | 0.1080% | * | * | * |
1964 | 145 | 2,251 | 0.1111% | * | * | * |
1963 | 141 | 2,396 | 0.1161% | * | * | * |
1962 | 143 | 2,412 | 0.1148% | * | * | * |
1961 | 127 | 2,855 | 0.1326% | * | * | * |
1960 | 129 | 2,912 | 0.1345% | * | * | * |
1959 | 125 | 3,036 | 0.1402% | * | * | * |
1958 | 123 | 3,100 | 0.1442% | * | * | * |
1957 | 114 | 3,384 | 0.1549% | * | * | * |
1956 | 109 | 3,334 | 0.1556% | * | * | * |
1955 | 110 | 3,151 | 0.1510% | * | * | * |
1954 | 117 | 3,001 | 0.1452% | * | * | * |
1953 | 112 | 2,938 | 0.1471% | * | * | * |
1952 | 108 | 2,989 | 0.1515% | * | * | * |
1951 | 106 | 2,824 | 0.1484% | * | * | * |
1950 | 105 | 2,745 | 0.1510% | * | * | * |
1949 | 112 | 2,562 | 0.1426% | * | * | * |
1948 | 117 | 2,397 | 0.1348% | * | * | * |
1947 | 120 | 2,408 | 0.1300% | * | * | * |
1946 | 128 | 1,972 | 0.1200% | * | * | * |
1945 | 124 | 1,804 | 0.1317% | * | * | * |
1944 | 124 | 1,739 | 0.1256% | * | * | * |
1943 | 125 | 1,748 | 0.1208% | * | * | * |
1942 | 136 | 1,584 | 0.1124% | * | * | * |
1941 | 133 | 1,506 | 0.1202% | * | * | * |
1940 | 127 | 1,468 | 0.1238% | * | * | * |
1939 | 126 | 1,395 | 0.1230% | * | * | * |
1938 | 123 | 1,451 | 0.1278% | * | * | * |
1937 | 125 | 1,336 | 0.1223% | * | * | * |
1936 | 123 | 1,349 | 0.1269% | * | * | * |
1935 | 127 | 1,315 | 0.1231% | * | * | * |
1934 | 128 | 1,316 | 0.1241% | * | * | * |
1933 | 113 | 1,482 | 0.1456% | * | * | * |
1932 | 119 | 1,454 | 0.1355% | * | * | * |
1931 | 119 | 1,432 | 0.1342% | * | * | * |
1930 | 111 | 1,617 | 0.1435% | * | * | * |
1929 | 110 | 1,659 | 0.1501% | * | * | * |
1928 | 94 | 2,121 | 0.1862% | * | * | * |
1927 | 73 | 2,678 | 0.2309% | * | * | * |
1926 | 65 | 3,015 | 0.2635% | * | * | * |
1925 | 47 | 4,293 | 0.3733% | * | * | * |
1924 | 44 | 4,909 | 0.4202% | * | * | * |
1923 | 82 | 2,423 | 0.2140% | * | * | * |
1922 | 128 | 1,284 | 0.1141% | * | * | * |
1921 | 131 | 1,285 | 0.1130% | * | * | * |
1920 | 138 | 1,107 | 0.1006% | * | * | * |
1919 | 162 | 836 | 0.0823% | * | * | * |
1918 | 160 | 871 | 0.0829% | * | * | * |
1917 | 160 | 783 | 0.0816% | * | * | * |
1916 | 157 | 768 | 0.0832% | * | * | * |
1915 | 166 | 695 | 0.0789% | * | * | * |
1914 | 168 | 531 | 0.0777% | * | * | * |
1913 | 160 | 440 | 0.0821% | * | * | * |
1912 | 157 | 375 | 0.0832% | * | * | * |
1911 | 159 | 212 | 0.0880% | * | * | * |
1910 | 154 | 200 | 0.0961% | * | * | * |
1909 | 146 | 175 | 0.0991% | * | * | * |
1908 | 169 | 135 | 0.0812% | * | * | * |
1907 | 161 | 136 | 0.0858% | * | * | * |
1906 | 160 | 123 | 0.0854% | * | * | * |
1905 | 148 | 141 | 0.0984% | * | * | * |
1904 | 160 | 118 | 0.0852% | * | * | * |
1903 | 162 | 107 | 0.0827% | * | * | * |
1902 | 144 | 130 | 0.0979% | * | * | * |
1901 | 157 | 98 | 0.0847% | * | * | * |
1900 | 163 | 128 | 0.0787% | * | * | * |
1899 | 143 | 108 | 0.0937% | * | * | * |
1898 | 143 | 121 | 0.0916% | * | * | * |
1897 | 152 | 103 | 0.0844% | * | * | * |
1896 | 163 | 98 | 0.0759% | * | * | * |
1895 | 130 | 130 | 0.1026% | * | * | * |
1894 | 162 | 95 | 0.0760% | * | * | * |
1893 | 146 | 103 | 0.0851% | * | * | * |
1892 | 131 | 124 | 0.0943% | * | * | * |
1891 | 133 | 104 | 0.0952% | * | * | * |
1890 | 124 | 116 | 0.0969% | * | * | * |
1889 | 134 | 107 | 0.0899% | * | * | * |
1888 | 127 | 123 | 0.0947% | * | * | * |
1887 | 110 | 123 | 0.1125% | * | * | * |
1886 | 125 | 109 | 0.0916% | * | * | * |
1885 | 114 | 119 | 0.1026% | * | * | * |
1884 | 109 | 139 | 0.1132% | * | * | * |
1883 | 107 | 122 | 0.1084% | * | * | * |
1882 | 117 | 123 | 0.1008% | * | * | * |
1881 | 94 | 138 | 0.1274% | * | * | * |
1880 | 100 | 134 | 0.1132% | * | * | * |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |