Brent: Statistics About The Baby Name Brent
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
2016 | 977 | 209 | 0.0104% | * | * | * |
2015 | 884 | 250 | 0.0123% | * | * | * |
2014 | 841 | 263 | 0.0130% | * | * | * |
2013 | 783 | 284 | 0.0142% | * | * | * |
2012 | 730 | 316 | 0.0157% | * | * | * |
2011 | 775 | 286 | 0.0142% | * | * | * |
2010 | 654 | 365 | 0.0179% | * | * | * |
2009 | 629 | 392 | 0.0187% | * | * | * |
2008 | 558 | 461 | 0.0214% | * | * | * |
2007 | 509 | 513 | 0.0235% | * | * | * |
2006 | 481 | 537 | 0.0249% | * | * | * |
2005 | 455 | 553 | 0.0265% | * | * | * |
2004 | 403 | 636 | 0.0306% | * | * | * |
2003 | 385 | 678 | 0.0325% | * | * | * |
2002 | 364 | 723 | 0.0351% | * | * | * |
2001 | 329 | 846 | 0.0410% | * | * | * |
2000 | 318 | 897 | 0.0431% | * | * | * |
1999 | 279 | 1,054 | 0.0518% | * | * | * |
1998 | 249 | 1,200 | 0.0593% | * | * | * |
1997 | 241 | 1,250 | 0.0627% | * | * | * |
1996 | 226 | 1,336 | 0.0668% | * | * | * |
1995 | 193 | 1,588 | 0.0791% | * | * | * |
1994 | 188 | 1,629 | 0.0800% | * | * | * |
1993 | 178 | 1,798 | 0.0872% | * | * | * |
1992 | 160 | 1,956 | 0.0933% | * | * | * |
1991 | 146 | 2,195 | 0.1037% | * | * | * |
1990 | 127 | 2,606 | 0.1213% | * | * | * |
1989 | 118 | 2,749 | 0.1313% | * | * | * |
1988 | 107 | 2,865 | 0.1435% | * | * | * |
1987 | 103 | 2,834 | 0.1456% | * | * | * |
1986 | 94 | 3,058 | 0.1595% | * | * | * |
1985 | 89 | 3,317 | 0.1727% | * | * | * |
1984 | 89 | 3,179 | 0.1698% | * | * | * |
1983 | 94 | 3,025 | 0.1627% | * | * | * |
1982 | 90 | 3,315 | 0.1761% | * | * | * |
1981 | 89 | 3,367 | 0.1812% | * | * | * |
1980 | 84 | 3,531 | 0.1908% | * | * | * |
1979 | 84 | 3,451 | 0.1930% | * | * | * |
1978 | 87 | 3,177 | 0.1864% | * | * | * |
1977 | 85 | 3,422 | 0.2006% | * | * | * |
1976 | 78 | 3,403 | 0.2088% | * | * | * |
1975 | 79 | 3,357 | 0.2073% | * | * | * |
1974 | 76 | 3,409 | 0.2094% | * | * | * |
1973 | 80 | 3,280 | 0.2036% | * | * | * |
1972 | 75 | 3,535 | 0.2114% | * | * | * |
1971 | 72 | 4,050 | 0.2232% | * | * | * |
1970 | 74 | 4,266 | 0.2243% | * | * | * |
1969 | 92 | 3,350 | 0.1832% | * | * | * |
1968 | 102 | 2,919 | 0.1645% | * | * | * |
1967 | 108 | 2,859 | 0.1608% | * | * | * |
1966 | 114 | 2,688 | 0.1480% | * | * | * |
1965 | 131 | 2,404 | 0.1269% | * | * | * |
1964 | 125 | 2,746 | 0.1356% | * | * | * |
1963 | 125 | 2,815 | 0.1364% | * | * | * |
1962 | 138 | 2,560 | 0.1219% | * | * | * |
1961 | 137 | 2,546 | 0.1183% | * | * | * |
1960 | 154 | 2,262 | 0.1045% | * | * | * |
1959 | 151 | 2,280 | 0.1053% | * | * | * |
1958 | 159 | 2,080 | 0.0967% | * | * | * |
1957 | 174 | 1,773 | 0.0811% | * | * | * |
1956 | 192 | 1,449 | 0.0676% | * | * | * |
1955 | 193 | 1,377 | 0.0660% | * | * | * |
1954 | 205 | 1,223 | 0.0592% | * | * | * |
1953 | 201 | 1,202 | 0.0602% | * | * | * |
1952 | 205 | 1,078 | 0.0546% | * | * | * |
1951 | 210 | 945 | 0.0496% | * | * | * |
1950 | 212 | 911 | 0.0501% | * | * | * |
1949 | 240 | 729 | 0.0406% | * | * | * |
1948 | 255 | 644 | 0.0362% | * | * | * |
1947 | 257 | 666 | 0.0360% | * | * | * |
1946 | 285 | 504 | 0.0307% | * | * | * |
1945 | 362 | 268 | 0.0196% | * | * | * |
1944 | 336 | 315 | 0.0228% | * | * | * |
1943 | 328 | 347 | 0.0240% | * | * | * |
1942 | 342 | 318 | 0.0226% | * | * | * |
1941 | 336 | 290 | 0.0232% | * | * | * |
1940 | 337 | 288 | 0.0243% | * | * | * |
1939 | 419 | 183 | 0.0161% | * | * | * |
1938 | 543 | 115 | 0.0101% | * | * | * |
1937 | 612 | 91 | 0.0083% | * | * | * |
1936 | 746 | 65 | 0.0061% | * | * | * |
1935 | 881 | 51 | 0.0048% | * | * | * |
1934 | 944 | 45 | 0.0042% | * | * | * |
1933 | 926 | 46 | 0.0045% | * | * | * |
1885 | 956 | 5 | 0.0043% | * | * | * |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |