Bessie: Statistics About The Baby Name Bessie
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
1975 | * | * | * | 957 | 131 | 0.0084% |
1973 | * | * | * | 993 | 119 | 0.0077% |
1972 | * | * | * | 866 | 148 | 0.0092% |
1971 | * | * | * | 923 | 140 | 0.0080% |
1970 | * | * | * | 847 | 159 | 0.0087% |
1969 | * | * | * | 820 | 157 | 0.0089% |
1968 | * | * | * | 792 | 160 | 0.0094% |
1967 | * | * | * | 713 | 187 | 0.0109% |
1966 | * | * | * | 683 | 204 | 0.0116% |
1965 | * | * | * | 580 | 272 | 0.0149% |
1964 | * | * | * | 579 | 291 | 0.0149% |
1963 | * | * | * | 574 | 294 | 0.0148% |
1962 | * | * | * | 536 | 331 | 0.0163% |
1961 | * | * | * | 560 | 315 | 0.0152% |
1960 | * | * | * | 493 | 385 | 0.0185% |
1959 | * | * | * | 490 | 394 | 0.0190% |
1958 | * | * | * | 450 | 445 | 0.0216% |
1957 | * | * | * | 435 | 465 | 0.0222% |
1956 | * | * | * | 396 | 517 | 0.0251% |
1955 | * | * | * | 382 | 533 | 0.0266% |
1954 | * | * | * | 330 | 654 | 0.0329% |
1953 | * | * | * | 325 | 643 | 0.0334% |
1952 | * | * | * | 297 | 731 | 0.0384% |
1951 | * | * | * | 284 | 759 | 0.0412% |
1950 | * | * | * | 271 | 793 | 0.0451% |
1949 | * | * | * | 241 | 947 | 0.0540% |
1948 | * | * | * | 236 | 996 | 0.0572% |
1947 | * | * | * | 233 | 1,019 | 0.0561% |
1946 | * | * | * | 225 | 1,022 | 0.0635% |
1945 | * | * | * | 191 | 1,066 | 0.0792% |
1944 | * | * | * | 189 | 1,120 | 0.0820% |
1943 | * | * | * | 190 | 1,141 | 0.0797% |
1942 | * | * | * | 176 | 1,266 | 0.0910% |
1941 | * | * | * | 173 | 1,175 | 0.0944% |
1940 | * | * | * | 161 | 1,299 | 0.1100% |
1939 | * | * | * | 158 | 1,363 | 0.1202% |
1938 | * | * | * | 155 | 1,421 | 0.1245% |
1937 | * | * | * | 143 | 1,548 | 0.1406% |
1936 | * | * | * | 136 | 1,641 | 0.1524% |
1935 | * | * | * | 129 | 1,744 | 0.1606% |
1934 | * | * | * | 128 | 1,834 | 0.1695% |
1933 | * | * | * | 117 | 1,882 | 0.1801% |
1932 | * | * | * | 117 | 2,093 | 0.1893% |
1931 | * | * | * | 113 | 2,119 | 0.1922% |
1930 | * | * | * | 110 | 2,374 | 0.2037% |
1929 | * | * | * | 107 | 2,380 | 0.2057% |
1928 | * | * | * | 100 | 2,672 | 0.2237% |
1927 | * | * | * | 88 | 2,978 | 0.2410% |
1926 | * | * | * | 89 | 3,038 | 0.2472% |
1925 | * | * | * | 87 | 3,269 | 0.2590% |
1924 | * | * | * | 86 | 3,404 | 0.2627% |
1923 | * | * | * | 81 | 3,384 | 0.2703% |
1922 | * | * | * | 81 | 3,452 | 0.2768% |
1921 | * | * | * | 75 | 3,673 | 0.2873% |
1920 | * | * | * | 71 | 3,893 | 0.3131% |
1919 | * | * | * | 59 | 4,108 | 0.3498% |
1918 | * | * | * | 61 | 4,096 | 0.3406% |
1917 | * | * | * | 61 | 3,923 | 0.3493% |
1916 | * | * | * | 56 | 4,121 | 0.3798% |
1915 | * | * | * | 57 | 3,884 | 0.3796% |
1914 | * | * | * | 55 | 3,258 | 0.4099% |
1913 | * | * | * | 47 | 2,937 | 0.4498% |
1912 | * | * | * | 43 | 2,826 | 0.4829% |
1911 | * | * | * | 40 | 2,269 | 0.5152% |
1910 | 936 | 12 | 0.0058% | 37 | 2,387 | 0.5703% |
1909 | 900 | 11 | 0.0062% | 35 | 2,274 | 0.6189% |
1908 | * | * | * | 34 | 2,198 | 0.6208% |
1907 | 820 | 11 | 0.0069% | 30 | 2,310 | 0.6851% |
1906 | * | * | * | 21 | 2,395 | 0.7646% |
1905 | 843 | 9 | 0.0063% | 20 | 2,445 | 0.7893% |
1904 | * | * | * | 21 | 2,341 | 0.8006% |
1903 | 581 | 15 | 0.0116% | 21 | 2,338 | 0.8406% |
1902 | 943 | 7 | 0.0053% | 19 | 2,448 | 0.8733% |
1901 | 638 | 11 | 0.0095% | 21 | 2,183 | 0.8587% |
1900 | 793 | 11 | 0.0068% | 15 | 3,044 | 0.9570% |
1899 | * | * | * | 19 | 2,280 | 0.9212% |
1898 | * | * | * | 16 | 2,647 | 0.9655% |
1897 | 952 | 6 | 0.0049% | 17 | 2,407 | 0.9695% |
1896 | 647 | 12 | 0.0093% | 18 | 2,435 | 0.9662% |
1895 | 885 | 7 | 0.0055% | 15 | 2,543 | 1.0291% |
1894 | 522 | 15 | 0.0120% | 13 | 2,520 | 1.0678% |
1893 | 776 | 8 | 0.0066% | 15 | 2,352 | 1.0442% |
1892 | 605 | 12 | 0.0091% | 13 | 2,541 | 1.1297% |
1891 | 712 | 8 | 0.0073% | 12 | 2,323 | 1.1817% |
1890 | * | * | * | 11 | 2,370 | 1.1752% |
1889 | 805 | 7 | 0.0059% | 9 | 2,342 | 1.2376% |
1888 | 580 | 12 | 0.0092% | 10 | 2,279 | 1.2028% |
1887 | 943 | 5 | 0.0046% | 13 | 1,838 | 1.1825% |
1886 | 980 | 5 | 0.0042% | 12 | 1,791 | 1.1649% |
1885 | 771 | 7 | 0.0060% | 13 | 1,588 | 1.1186% |
1884 | 985 | 5 | 0.0041% | 15 | 1,451 | 1.0545% |
1883 | * | * | * | 18 | 1,241 | 1.0335% |
1882 | 656 | 9 | 0.0074% | 18 | 1,144 | 0.9887% |
1881 | 658 | 8 | 0.0074% | 22 | 903 | 0.9133% |
1880 | * | * | * | 23 | 794 | 0.8134% |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |