Bernard: Statistics About The Baby Name Bernard
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
2008 | 940 | 212 | 0.0099% | * | * | * |
2007 | 943 | 207 | 0.0095% | * | * | * |
2006 | 945 | 193 | 0.0090% | * | * | * |
2005 | 830 | 218 | 0.0104% | * | * | * |
2004 | 768 | 233 | 0.0112% | * | * | * |
2003 | 790 | 219 | 0.0105% | * | * | * |
2002 | 756 | 227 | 0.0110% | * | * | * |
2001 | 689 | 261 | 0.0127% | * | * | * |
2000 | 654 | 275 | 0.0132% | * | * | * |
1999 | 650 | 265 | 0.0130% | * | * | * |
1998 | 616 | 296 | 0.0146% | * | * | * |
1997 | 579 | 319 | 0.0160% | * | * | * |
1996 | 568 | 321 | 0.0160% | * | * | * |
1995 | 496 | 430 | 0.0214% | * | * | * |
1994 | 494 | 414 | 0.0203% | * | * | * |
1993 | 434 | 506 | 0.0245% | * | * | * |
1992 | 418 | 532 | 0.0254% | * | * | * |
1991 | 408 | 557 | 0.0263% | * | * | * |
1990 | 430 | 517 | 0.0241% | * | * | * |
1989 | 350 | 658 | 0.0314% | * | * | * |
1988 | 345 | 608 | 0.0304% | * | * | * |
1987 | 339 | 592 | 0.0304% | * | * | * |
1986 | 333 | 593 | 0.0309% | * | * | * |
1985 | 312 | 650 | 0.0338% | * | * | * |
1984 | 317 | 615 | 0.0328% | * | * | * |
1983 | 308 | 639 | 0.0344% | * | * | * |
1982 | 297 | 676 | 0.0359% | * | * | * |
1981 | 288 | 698 | 0.0376% | * | * | * |
1980 | 274 | 769 | 0.0416% | * | * | * |
1979 | 272 | 758 | 0.0424% | * | * | * |
1978 | 268 | 734 | 0.0431% | * | * | * |
1977 | 260 | 758 | 0.0444% | * | * | * |
1976 | 249 | 796 | 0.0488% | * | * | * |
1975 | 243 | 844 | 0.0521% | * | * | * |
1974 | 238 | 856 | 0.0526% | * | * | * |
1973 | 227 | 943 | 0.0585% | * | * | * |
1972 | 212 | 1,049 | 0.0627% | * | * | * |
1971 | 205 | 1,165 | 0.0642% | * | * | * |
1970 | 210 | 1,187 | 0.0624% | * | * | * |
1969 | 199 | 1,274 | 0.0697% | * | * | * |
1968 | 189 | 1,306 | 0.0736% | * | * | * |
1967 | 179 | 1,442 | 0.0811% | * | * | * |
1966 | 177 | 1,518 | 0.0836% | * | * | * |
1965 | 170 | 1,675 | 0.0884% | * | * | * |
1964 | 165 | 1,875 | 0.0926% | * | * | * |
1963 | 165 | 1,934 | 0.0937% | * | * | * |
1962 | 161 | 1,972 | 0.0939% | * | * | * |
1961 | 156 | 2,151 | 0.0999% | * | * | * |
1960 | 153 | 2,299 | 0.1062% | * | * | * |
1959 | 152 | 2,272 | 0.1050% | * | * | * |
1958 | 145 | 2,383 | 0.1108% | * | * | * |
1957 | 137 | 2,531 | 0.1158% | * | * | * |
1956 | 129 | 2,485 | 0.1160% | * | * | * |
1955 | 127 | 2,558 | 0.1226% | * | * | * |
1954 | 123 | 2,721 | 0.1317% | * | * | * |
1953 | 119 | 2,740 | 0.1372% | * | * | * |
1952 | 111 | 2,757 | 0.1397% | * | * | * |
1951 | 108 | 2,746 | 0.1443% | * | * | * |
1950 | 110 | 2,646 | 0.1455% | * | * | * |
1949 | 111 | 2,671 | 0.1487% | * | * | * |
1948 | 107 | 2,693 | 0.1515% | * | * | * |
1947 | 100 | 2,981 | 0.1610% | * | * | * |
1946 | 102 | 2,596 | 0.1579% | * | * | * |
1945 | 98 | 2,383 | 0.1740% | * | * | * |
1944 | 94 | 2,611 | 0.1886% | * | * | * |
1943 | 92 | 2,728 | 0.1885% | * | * | * |
1942 | 90 | 2,724 | 0.1934% | * | * | * |
1941 | 87 | 2,502 | 0.1998% | * | * | * |
1940 | 82 | 2,470 | 0.2083% | * | * | * |
1939 | 77 | 2,620 | 0.2311% | * | * | * |
1938 | 75 | 2,713 | 0.2389% | * | * | * |
1937 | 73 | 2,669 | 0.2444% | * | * | * |
1936 | 68 | 2,852 | 0.2683% | * | * | * |
1935 | 67 | 2,921 | 0.2735% | * | * | * |
1934 | 65 | 3,140 | 0.2961% | * | * | * |
1933 | 63 | 3,003 | 0.2950% | * | * | * |
1932 | 60 | 3,246 | 0.3026% | * | * | * |
1931 | 54 | 3,510 | 0.3290% | * | * | * |
1930 | 52 | 3,821 | 0.3390% | * | * | * |
1929 | 52 | 3,802 | 0.3439% | * | * | * |
1928 | 49 | 4,058 | 0.3562% | * | * | * |
1927 | 50 | 4,170 | 0.3595% | * | * | * |
1926 | 49 | 4,162 | 0.3638% | * | * | * |
1925 | 48 | 4,244 | 0.3690% | * | * | * |
1924 | 46 | 4,495 | 0.3847% | * | * | * |
1923 | 46 | 4,383 | 0.3871% | * | * | * |
1922 | 46 | 4,409 | 0.3917% | * | * | * |
1921 | 45 | 4,481 | 0.3940% | * | * | * |
1920 | 46 | 4,167 | 0.3786% | * | * | * |
1919 | 45 | 3,919 | 0.3858% | * | * | * |
1918 | 47 | 4,106 | 0.3910% | * | * | * |
1917 | 49 | 3,707 | 0.3864% | * | * | * |
1916 | 49 | 3,473 | 0.3761% | * | * | * |
1915 | 48 | 3,303 | 0.3748% | * | * | * |
1914 | 50 | 2,439 | 0.3571% | * | * | * |
1913 | 52 | 1,909 | 0.3564% | * | * | * |
1912 | 59 | 1,438 | 0.3189% | * | * | * |
1911 | 54 | 774 | 0.3213% | * | * | * |
1910 | 63 | 556 | 0.2671% | * | * | * |
1909 | 69 | 460 | 0.2605% | * | * | * |
1908 | 70 | 414 | 0.2490% | * | * | * |
1907 | 73 | 378 | 0.2385% | * | * | * |
1906 | 74 | 344 | 0.2388% | * | * | * |
1905 | 82 | 292 | 0.2038% | * | * | * |
1904 | 72 | 327 | 0.2361% | * | * | * |
1903 | 79 | 271 | 0.2095% | * | * | * |
1902 | 83 | 259 | 0.1951% | * | * | * |
1901 | 80 | 242 | 0.2093% | * | * | * |
1900 | 86 | 310 | 0.1907% | * | * | * |
1899 | 85 | 222 | 0.1927% | * | * | * |
1898 | 73 | 284 | 0.2149% | * | * | * |
1897 | 78 | 234 | 0.1918% | * | * | * |
1896 | 82 | 241 | 0.1867% | * | * | * |
1895 | 77 | 259 | 0.2045% | * | * | * |
1894 | 78 | 256 | 0.2049% | * | * | * |
1893 | 84 | 218 | 0.1801% | * | * | * |
1892 | 84 | 238 | 0.1810% | * | * | * |
1891 | 85 | 187 | 0.1711% | * | * | * |
1890 | 98 | 178 | 0.1487% | * | * | * |
1889 | 81 | 215 | 0.1806% | * | * | * |
1888 | 87 | 207 | 0.1593% | * | * | * |
1887 | 97 | 159 | 0.1454% | * | * | * |
1886 | 91 | 180 | 0.1512% | * | * | * |
1885 | 91 | 160 | 0.1380% | * | * | * |
1884 | 108 | 140 | 0.1141% | * | * | * |
1883 | 96 | 141 | 0.1253% | * | * | * |
1882 | 102 | 144 | 0.1180% | * | * | * |
1881 | 96 | 130 | 0.1200% | * | * | * |
1880 | 97 | 140 | 0.1182% | * | * | * |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |