Autumn: Statistics About The Baby Name Autumn
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
2023 | * | * | * | 75 | 3,001 | 0.1716% |
2022 | * | * | * | 71 | 3,214 | 0.1801% |
2021 | * | * | * | 66 | 3,464 | 0.1947% |
2020 | * | * | * | 82 | 3,127 | 0.1774% |
2019 | * | * | * | 82 | 3,261 | 0.1789% |
2018 | * | * | * | 77 | 3,471 | 0.1880% |
2017 | * | * | * | 75 | 3,575 | 0.1907% |
2016 | * | * | * | 65 | 4,022 | 0.2086% |
2015 | * | * | * | 67 | 4,101 | 0.2119% |
2014 | * | * | * | 71 | 4,034 | 0.2081% |
2013 | * | * | * | 65 | 3,924 | 0.2055% |
2012 | * | * | * | 68 | 3,745 | 0.1949% |
2011 | * | * | * | 69 | 3,740 | 0.1947% |
2010 | * | * | * | 81 | 3,476 | 0.1791% |
2009 | * | * | * | 81 | 3,671 | 0.1834% |
2008 | * | * | * | 89 | 3,601 | 0.1752% |
2007 | * | * | * | 91 | 3,664 | 0.1758% |
2006 | * | * | * | 95 | 3,521 | 0.1712% |
2005 | * | * | * | 91 | 3,531 | 0.1772% |
2004 | * | * | * | 82 | 3,802 | 0.1914% |
2003 | * | * | * | 75 | 4,026 | 0.2019% |
2002 | * | * | * | 73 | 4,091 | 0.2081% |
2001 | * | * | * | 72 | 4,176 | 0.2116% |
2000 | * | * | * | 78 | 4,010 | 0.2015% |
1999 | * | * | * | 77 | 4,116 | 0.2119% |
1998 | * | * | * | 77 | 4,197 | 0.2169% |
1997 | * | * | * | 91 | 3,736 | 0.1960% |
1996 | * | * | * | 104 | 3,104 | 0.1621% |
1995 | * | * | * | 110 | 2,979 | 0.1552% |
1994 | * | * | * | 117 | 2,717 | 0.1396% |
1993 | * | * | * | 149 | 2,081 | 0.1057% |
1992 | * | * | * | 170 | 1,782 | 0.0890% |
1991 | * | * | * | 171 | 1,748 | 0.0861% |
1990 | * | * | * | 177 | 1,652 | 0.0805% |
1989 | * | * | * | 187 | 1,480 | 0.0743% |
1988 | * | * | * | 169 | 1,665 | 0.0868% |
1987 | * | * | * | 193 | 1,442 | 0.0770% |
1986 | * | * | * | 232 | 1,121 | 0.0609% |
1985 | * | * | * | 210 | 1,220 | 0.0662% |
1984 | * | * | * | 220 | 1,185 | 0.0658% |
1983 | * | * | * | 205 | 1,253 | 0.0701% |
1982 | * | * | * | 195 | 1,424 | 0.0786% |
1981 | * | * | * | 184 | 1,493 | 0.0836% |
1980 | * | * | * | 180 | 1,529 | 0.0860% |
1979 | * | * | * | 180 | 1,499 | 0.0871% |
1978 | * | * | * | 199 | 1,308 | 0.0797% |
1977 | * | * | * | 228 | 1,091 | 0.0664% |
1976 | * | * | * | 257 | 930 | 0.0592% |
1975 | * | * | * | 287 | 839 | 0.0538% |
1974 | * | * | * | 352 | 616 | 0.0394% |
1973 | * | * | * | 529 | 317 | 0.0204% |
1972 | * | * | * | 555 | 300 | 0.0186% |
1971 | * | * | * | 650 | 250 | 0.0143% |
1970 | * | * | * | 739 | 199 | 0.0109% |
1969 | * | * | * | 830 | 154 | 0.0087% |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |