Asha: Statistics About The Baby Name Asha
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
2003 | * | * | * | 975 | 236 | 0.0118% |
2000 | * | * | * | 884 | 249 | 0.0125% |
1999 | * | * | * | 937 | 223 | 0.0115% |
1998 | * | * | * | 852 | 249 | 0.0129% |
1997 | * | * | * | 961 | 205 | 0.0108% |
1996 | * | * | * | 890 | 221 | 0.0115% |
1995 | * | * | * | 878 | 215 | 0.0112% |
1994 | * | * | * | 862 | 227 | 0.0117% |
1993 | * | * | * | 930 | 203 | 0.0103% |
1992 | * | * | * | 843 | 236 | 0.0118% |
1991 | * | * | * | 954 | 198 | 0.0097% |
1990 | * | * | * | 996 | 182 | 0.0089% |
1989 | * | * | * | 794 | 239 | 0.0120% |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |