Asbury: Statistics About The Baby Name Asbury
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
1901 | 955 | 6 | 0.0052% | * | * | * |
1899 | 788 | 8 | 0.0069% | * | * | * |
1898 | 891 | 7 | 0.0053% | * | * | * |
1896 | 828 | 8 | 0.0062% | * | * | * |
1892 | 867 | 7 | 0.0053% | * | * | * |
1888 | 821 | 7 | 0.0054% | * | * | * |
1886 | 609 | 10 | 0.0084% | * | * | * |
1885 | 842 | 6 | 0.0052% | * | * | * |
1884 | 617 | 10 | 0.0081% | * | * | * |
1883 | 807 | 6 | 0.0053% | * | * | * |
1882 | 654 | 9 | 0.0074% | * | * | * |
1881 | 534 | 11 | 0.0102% | * | * | * |
1880 | 822 | 6 | 0.0051% | * | * | * |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |