Arizona: Statistics About The Baby Name Arizona
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
1911 | * | * | * | 933 | 22 | 0.0050% |
1908 | * | * | * | 913 | 19 | 0.0054% |
1907 | * | * | * | 949 | 16 | 0.0047% |
1906 | * | * | * | 796 | 21 | 0.0067% |
1905 | * | * | * | 717 | 25 | 0.0081% |
1904 | * | * | * | 776 | 21 | 0.0072% |
1903 | * | * | * | 640 | 27 | 0.0097% |
1902 | * | * | * | 820 | 18 | 0.0064% |
1901 | * | * | * | 882 | 14 | 0.0055% |
1899 | * | * | * | 758 | 18 | 0.0073% |
1898 | * | * | * | 752 | 20 | 0.0073% |
1897 | * | * | * | 737 | 18 | 0.0073% |
1896 | * | * | * | 759 | 18 | 0.0071% |
1895 | * | * | * | 792 | 16 | 0.0065% |
1894 | * | * | * | 751 | 16 | 0.0068% |
1893 | * | * | * | 869 | 12 | 0.0053% |
1892 | * | * | * | 730 | 16 | 0.0071% |
1891 | * | * | * | 670 | 16 | 0.0081% |
1890 | * | * | * | 944 | 9 | 0.0045% |
1889 | * | * | * | 759 | 12 | 0.0063% |
1888 | * | * | * | 640 | 16 | 0.0084% |
1887 | * | * | * | 867 | 8 | 0.0051% |
1886 | * | * | * | 834 | 8 | 0.0052% |
1885 | * | * | * | 698 | 10 | 0.0070% |
1883 | * | * | * | 521 | 14 | 0.0117% |
1882 | * | * | * | 510 | 13 | 0.0112% |
1881 | * | * | * | 744 | 6 | 0.0061% |
1880 | * | * | * | 631 | 8 | 0.0082% |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |