Amari: Statistics About The Baby Name Amari
Year | Boy Rank | # Boys | % Boys | Girl Rank | # Girls | % Girls |
2023 | 151 | 2,410 | 0.1316% | 307 | 997 | 0.0570% |
2022 | 174 | 2,157 | 0.1157% | 320 | 1,001 | 0.0561% |
2021 | 199 | 1,908 | 0.1025% | 333 | 972 | 0.0546% |
2020 | 217 | 1,728 | 0.0937% | 332 | 930 | 0.0528% |
2019 | 238 | 1,584 | 0.0830% | 310 | 1,032 | 0.0566% |
2018 | 268 | 1,312 | 0.0680% | 381 | 810 | 0.0439% |
2017 | 275 | 1,313 | 0.0669% | 423 | 745 | 0.0397% |
2016 | 269 | 1,357 | 0.0673% | 459 | 697 | 0.0361% |
2015 | 265 | 1,362 | 0.0672% | 475 | 673 | 0.0348% |
2014 | 340 | 970 | 0.0478% | 524 | 585 | 0.0302% |
2013 | 337 | 951 | 0.0475% | 512 | 576 | 0.0302% |
2012 | 309 | 1,066 | 0.0530% | 483 | 632 | 0.0329% |
2011 | 307 | 1,044 | 0.0519% | 514 | 565 | 0.0294% |
2010 | 317 | 997 | 0.0490% | 461 | 661 | 0.0340% |
2009 | 300 | 1,075 | 0.0513% | 484 | 627 | 0.0313% |
2008 | 344 | 943 | 0.0438% | 393 | 815 | 0.0397% |
2007 | 358 | 869 | 0.0399% | 482 | 663 | 0.0318% |
2006 | 421 | 672 | 0.0312% | 519 | 571 | 0.0278% |
2005 | 410 | 654 | 0.0313% | 487 | 615 | 0.0309% |
2004 | 407 | 632 | 0.0304% | 434 | 690 | 0.0347% |
2003 | 419 | 608 | 0.0291% | 389 | 781 | 0.0392% |
2002 | 470 | 504 | 0.0245% | 432 | 671 | 0.0341% |
2001 | 631 | 299 | 0.0145% | 463 | 597 | 0.0302% |
2000 | 681 | 260 | 0.0125% | 510 | 519 | 0.0261% |
1999 | 714 | 229 | 0.0113% | 601 | 405 | 0.0209% |
1998 | 680 | 250 | 0.0124% | 513 | 494 | 0.0255% |
1997 | 911 | 149 | 0.0075% | 673 | 322 | 0.0169% |
1996 | * | * | * | 888 | 222 | 0.0116% |
* No data shown indicates the name was not among the top 1000 most popular names for that year. |